Hisse Fiili Dolaşım

Z-A Sırala
Hisse Adı Fiili Dolaşım F / K PD / DD Hisse Fiyati
TETMT 44,23% 0,00 3202,13 9600.00
NETAS 36,93% 0,00 312,43 70.10
DOBUR 29,97% 0,00 258,18 161.30
SANEL 99,14% 0,00 120,65 22.62
MMCAS 90,79% 0,00 114,92 18.76
BFREN 15,46% 964,81 104,29 737.50
POLTK 22,67% 0,00 97,09 6357.50
YBTAS 6,06% 486,61 52,62 104500.00
LYDYE 32,44% 142,12 44,15 8457.50
UZERB 20,19% 58,03 43,00 698.00
ULUSE 6,31% 101,11 37,15 179.10
KENT 0,53% 630,67 32,48 881.50
KSTUR 12,35% 82,22 31,51 3700.00
SERVE 96,21% 428,99 30,40 39.38
LINK 60,52% 171,38 27,85 496.75
QNBFL 0,59% 95,28 27,61 87.65
TACTR 49,00% 0,00 25,99 36.70
YEOTK 30,33% 59,37 24,05 201.40
IZFAS 71,09% 0,00 22,64 63.15
TTRAK 24,95% 18,75 20,72 737.00
MRSHL 6,37% 0,00 18,56 1592.00
SODSN 18,87% 51,36 18,52 107.10
MZHLD 66,37% 0,00 17,84 6.58
INTEK 25,10% 29,50 17,63 480.50
RAYSG 5,48% 36,68 17,43 383.50
IDEAS 78,77% 23,98 17,35 203.90
DAGHL 58,72% 0,00 16,79 16.75
PATEK 20,13% 0,00 16,57 89.05
RHEAG 94,56% 0,00 15,58 6.82
BRMEN 65,23% 0,00 15,35 5.98
BINBN 15,17% 121,88 14,50 94.00
SUMAS 23,73% 0,00 14,00 315.00
GSRAY 39,90% 2,64 13,99 6.86
MIPAZ 17,55% 0,00 13,88 128.80
OZBAL 89,78% 377,61 13,10 24.82
IZTAR 48,06% 0,00 12,39 19.75
COSMO 67,92% 35,69 12,30 117.00
YUNSA 42,10% 12,55 11,14 6.02
SANFM 48,21% 49,09 11,01 32.14
IHAAS 34,33% 0,00 10,91 19.96
RODRG 54,71% 0,00 10,52 21.12
PASEU 32,02% 38,57 10,38 25.22
KONYA 15,97% 137,54 10,03 6472.50
BURVA 59,73% 28,29 9,84 126.20
FMIZP 22,20% 45,86 9,81 303.00
SELGD 98,66% 27,96 9,74 44.06
YYLGD 15,02% 26,53 9,63 9.51
CMBTN 49,57% 59,50 9,40 2575.00
SONME 5,74% 612,81 9,01 72.05
QNBFB 0,12% 26,98 8,95 288.00
SNPAM 3,94% 0,00 8,85 59.80
DOGUB 43,88% 0,00 8,73 20.86
QNBTR 0,12% 26,18 8,69 279.00
TIRE 15,31% 16,27 8,63 22.88
YAPRK 26,06% 16,38 8,62 465.25
OTTO 44,93% 135,29 8,62 520.00
ODINE 23,69% 50,11 8,56 111.90
SDTTR 27,10% 43,14 8,54 230.00
ONCSM 35,10% 0,00 8,50 95.85
EMNIS 32,94% 85,23 8,49 233.90
LYDHO 20,49% 0,00 8,26 85.00
CLEBI 10,04% 17,51 8,11 2148.00
ETILR 62,07% 0,00 7,87 43.74
VKING 20,82% 0,00 7,84 28.50
ARMDA 8,41% 70,03 7,49 319.00
MARKA 98,98% 20,89 7,48 62.95
BALAT 97,18% 0,00 7,13 51.00
PRKAB 16,23% 0,00 7,10 28.46
MACKO 33,97% 9,98 6,98 92.90
TUKAS 34,26% 13,54 6,78 6.44
RALYH 36,81% 12,71 6,78 264.00
YONGA 26,16% 14,32 6,78 69.50
ALTNY 24,98% 34,48 6,72 87.40
VERUS 21,25% 19,04 6,68 261.25
OTKAR 27,17% 133,65 6,58 452.25
TNZTP 21,88% 19,88 6,53 63.80
KONTR 46,18% 63,63 6,40 47.50
MIATK 57,33% 17,73 6,38 42.14
TOASO 24,12% 8,37 6,30 196.90
ATATP 19,61% 27,60 6,26 97.00
INGRM 8,40% 308,88 6,23 433.50
INTEM 14,05% 0,00 6,13 219.90
ADEL 27,60% 27,37 6,10 36.04
SMRTG 24,97% 13,14 6,08 37.70
TGSAS 57,32% 23,42 5,91 56.00
BAYRK 90,82% 0,00 5,89 17.53
ALCAR 15,92% 0,00 5,84 976.50
SKYLP 78,73% 22,25 5,70 84.10
EGEEN 35,09% 36,63 5,70 10442.50
TKNSA 49,98% 9,74 5,70 27.64
RYSAS 27,33% 10,51 5,57 18.83
PKENT 19,93% 16,13 5,49 235.50
ALFAS 22,96% 42,26 5,47 52.00
DGATE 40,74% 0,00 5,40 40.90
TMSN 28,68% 15,41 5,31 110.40
PAPIL 89,39% 0,00 5,28 58.85
HTTBT 26,59% 42,81 5,25 80.20
ASTOR 27,71% 12,98 5,21 96.25
KRONT 65,13% 48,26 5,00 22.00
VKFYO 48,38% 33,12 5,00 19.84
TMPOL 48,52% 24,18 4,93 66.60
SNKRN 89,17% 0,00 4,92 49.98
KAPLM 16,77% 0,00 4,89 195.60
SAYAS 54,91% 1.209,48 4,83 43.06
AGESA 19,89% 9,72 4,78 124.10
FORTE 32,81% 0,00 4,73 47.20
GENIL 22,54% 41,91 4,72 101.50
DERIM 26,96% 21,63 4,71 31.00
OYAYO 52,55% 0,00 4,71 25.76
TUREX 20,83% 15,51 4,69 111.20
DGKLB 53,71% 9,60 4,67 2.04
PSDTC 81,41% 26,02 4,64 77.45
METUR 69,52% 116,19 4,62 14.07
ANHYT 15,06% 10,43 4,53 91.45
GRNYO 96,33% 0,00 4,52 9.53
TEZOL 23,93% 10,72 4,49 17.20
CEOEM 49,78% 57,35 4,44 29.44
GUBRF 23,87% 0,00 4,44 218.00
TTKOM 13,31% 39,78 4,42 45.68
ATSYH 98,64% 0,00 4,37 46.00
ICUGS 56,53% 0,00 4,36 25.28
KLNMA 0,91% 14,52 4,36 14.60
YKSLN 29,31% 8,95 4,34 7.03
TRCAS 27,90% 15,84 4,31 21.38
YATAS 59,01% 11,47 4,31 25.52
TLMAN 37,59% 8,57 4,28 92.80
TBORG 4,31% 8,65 4,27 128.00
DITAS 31,73% 0,00 4,25 14.73
DCTTR 28,03% 89,81 4,22 22.88
PKART 33,79% 22,14 4,22 59.75
LOGO 66,25% 32,42 4,21 111.40
OLMK 8,00% 8,84 4,18 14.23
UFUK 6,97% 0,00 4,15 477.50
TUCLK 53,67% 30,81 4,12 10.10
LMKDC 30,18% 10,68 4,10 25.88
VAKKO 12,61% 7,30 4,10 78.80
VBTYZ 34,22% 12,02 4,07 25.42
KUYAS 99,62% 14,71 4,04 72.65
ARZUM 48,95% 0,00 3,96 40.56
TUPRS 46,50% 6,17 3,96 141.50
TRILC 60,08% 35,75 3,95 19.18
EFORC 22,92% 36,61 3,95 38.58
AYCES 7,47% 0,00 3,95 493.00
TURGG 23,34% 6,13 3,94 487.25
LIDER 30,90% 53,82 3,92 118.70
KLKIM 26,07% 15,03 3,91 32.10
SEYKM 74,87% 0,00 3,87 4.04
JANTS 17,00% 39,59 3,81 25.76
TERA 31,43% 7,62 3,75 27.82
EUHOL 87,04% 0,00 3,75 7.03
GRTRK 19,99% 23,61 3,73 108.00
BMSTL 44,31% 0,00 3,68 55.55
BANVT 8,29% 9,01 3,67 340.50
BRLSM 48,18% 0,00 3,65 15.01
TCELL 53,95% 8,51 3,62 95.20
HEKTS 44,59% 0,00 3,61 3.39
MAVI 72,57% 11,59 3,61 74.90
GRTHO 19,99% 15,84 3,54 120.20
ESCAR 20,38% 14,85 3,54 392.50
MTRKS 39,96% 10,07 3,50 42.52
ELITE 31,36% 19,36 3,47 36.24
FROTO 17,74% 6,80 3,43 1003.00
DESPC 50,85% 0,00 3,41 47.14
SAFKR 66,14% 17,06 3,38 61.00
EUKYO 99,46% 0,00 3,38 13.10
EUPWR 30,22% 36,09 3,36 36.12
MPARK 26,70% 9,82 3,33 362.25
MAKIM 37,99% 12,94 3,30 25.30
SMART 93,24% 19,95 3,27 28.96
BEYAZ 24,52% 21,19 3,27 26.80
IHYAY 73,92% 0,00 3,26 5.03
ETYAT 93,72% 0,00 3,21 10.83
CMENT 2,70% 37,61 3,19 402.00
GRSEL 21,56% 9,54 3,15 166.80
FORMT 86,78% 0,00 3,09 6.42
GLBMD 24,24% 7,68 3,09 12.30
GZNMI 39,54% 16,10 3,08 52.70
KBORU 23,97% 15,73 3,04 81.35
BSOKE 25,32% 11,25 3,02 50.00
HKTM 37,27% 0,00 2,97 15.30
CWENE 29,15% 133,81 2,97 200.80
TURSG 18,90% 7,85 2,97 12.38
PAMEL 23,91% 61,69 2,96 90.50
KMPUR 27,18% 0,00 2,95 17.91
KAREL 34,92% 0,00 2,93 8.77
KTLEV 38,32% 6,06 2,91 55.05
DNISI 43,73% 275,26 2,90 24.78
MEDTR 20,56% 43,46 2,89 50.30
ORGE 51,85% 9,31 2,86 77.55
BRKVY 24,30% 10,06 2,85 47.20
EUYO 99,63% 0,00 2,84 10.14
ISYAT 67,24% 0,00 2,80 8.61
ALKA 19,58% 25,04 2,79 25.48
YGGYO 82,33% 8,25 2,79 59.85
ULUFA 36,33% 5,67 2,79 14.49
BIGCH 39,43% 15,56 2,77 29.04
OBASE 30,75% 0,00 2,75 31.14
GARFA 8,36% 5,80 2,74 19.40
OZSUB 33,31% 33,28 2,72 29.70
INVES 19,98% 24,98 2,70 309.75
AZTEK 25,52% 26,08 2,69 46.58
BORLS 30,63% 0,00 2,69 50.25
EDATA 32,53% 165,63 2,68 13.47
BIMAS 68,06% 12,52 2,67 448.75
GUNDG 25,63% 0,00 2,65 43.56
EKOS 21,41% 43,50 2,64 25.18
PEGYO 99,79% 7,80 2,63 25.00
ICBCT 7,15% 0,00 2,63 13.53
EMKEL 79,44% 33,39 2,63 14.09
GLCVY 18,84% 5,15 2,62 44.62
ALVES 24,98% 51,57 2,60 30.64
GESAN 30,78% 20,96 2,59 49.78
IZINV 57,34% 77,58 2,56 46.36
GEREL 81,02% 0,00 2,54 9.42
KCAER 25,79% 40,46 2,53 38.10
VESBE 19,33% 11,23 2,53 16.78
MAALT 23,51% 0,00 2,53 842.00
ZEDUR 38,64% 17,72 2,52 7.91
KOZAL 29,87% 0,00 2,52 21.22
SOKE 20,05% 0,00 2,51 14.33
MEKAG 27,01% 22,35 2,50 40.60
CRFSA 10,69% 0,00 2,48 101.80
CCOLA 28,93% 6,55 2,47 47.96
ISMEN 29,20% 11,79 2,47 39.20
FONET 61,59% 8,62 2,46 17.20
ARDYZ 74,82% 22,43 2,46 34.94
GEDIK 13,23% 20,94 2,44 7.13
NUHCM 18,79% 19,37 2,44 303.25
ASELS 25,78% 25,59 2,43 66.55
KARSN 39,42% 0,00 2,42 12.53
REEDR 37,98% 0,00 2,40 14.18
AVHOL 42,46% 10,43 2,39 37.58
ACSEL 48,30% 0,00 2,38 103.10
ONRYT 31,39% 82,68 2,36 72.15
PRZMA 73,59% 11,76 2,36 29.94
ENSRI 29,05% 9,98 2,35 18.96
OFSYM 15,54% 785,41 2,33 36.26
KARTN 21,74% 0,00 2,33 82.80
KUVVA 77,90% 17,29 2,31 42.00
MANAS 74,22% 0,00 2,31 17.16
CELHA 24,69% 0,00 2,30 22.82
ULKER 41,38% 14,72 2,29 100.50
KLRHO 14,66% 11,87 2,28 27.70
HATSN 19,98% 6,77 2,26 44.24
SELEC 14,90% 92,10 2,23 76.30
LUKSK 16,96% 9,33 2,22 89.40
EBEBK 23,37% 154,48 2,21 49.98
TDGYO 49,33% 4,57 2,21 13.54
AHGAZ 20,49% 10,68 2,19 19.46
AGROT 24,96% 41,22 2,19 11.64
BIOEN 37,73% 10,26 2,19 17.52
KRGYO 25,99% 10,17 2,19 37.10
MEGMT 23,66% 15,62 2,18 30.12
ARENA 37,95% 0,00 2,15 25.62
CVKMD 25,81% 18,67 2,15 293.25
YAYLA 73,47% 13,67 2,15 13.51
YESIL 88,93% 0,00 2,15 1.47
HEDEF 19,99% 0,00 2,13 2.92
EGPRO 13,12% 19,27 2,13 152.00
BVSAN 30,47% 8,49 2,11 88.75
ULUUN 34,02% 14,69 2,11 6.35
ISKPL 32,95% 10,88 2,11 16.69
KOTON 13,16% 14,05 2,11 18.60
KFEIN 74,76% 10,77 2,08 86.15
KLSER 21,24% 0,00 2,08 32.54
OBAMS 18,62% 8,00 2,08 39.12
BRSAN 19,33% 46,96 2,08 444.50
EGEPO 19,98% 0,00 2,06 22.58
LKMNH 71,05% 6,71 2,05 16.46
SEGMN 19,54% 755,11 2,04 18.04
BAHKM 29,08% 13,41 2,04 40.96
SRVGY 21,70% 3,90 2,04 272.50
TSGYO 11,26% 2,96 2,03 9.27
ERCB 21,08% 63,01 2,01 92.80
OZRDN 58,74% 20,09 2,00 8.97
BRYAT 15,36% 31,08 2,00 1901.00
OYAKC 19,90% 10,02 1,99 66.15
IEYHO 99,17% 19,57 1,99 9.36
EKIZ 62,85% 6,79 1,99 57.70
UNLU 26,44% 6,32 1,98 13.64
ALMAD 74,97% 0,00 1,97 7.31
FZLGY 31,82% 0,00 1,97 20.64
AKGRT 27,99% 5,46 1,97 5.63
KNFRT 22,38% 22,99 1,97 10.58
DESA 17,96% 7,45 1,96 20.04
SKYMD 33,85% 26,15 1,94 10.59
DERHL 39,18% 17,92 1,94 12.39
SAMAT 91,09% 46,29 1,93 18.30
ANGEN 35,23% 0,00 1,91 13.40
IMASM 62,65% 7,72 1,89 3.05
UTPYA 38,64% 13,26 1,89 24.70
BURCE 52,69% 14,24 1,89 198.60
ULAS 66,22% 2,81 1,87 29.62
OZATD 18,70% 167,84 1,86 84.35
ORCAY 59,51% 0,00 1,86 9.79
IHLGM 74,79% 0,00 1,85 1.75
DOFER 30,50% 0,00 1,85 31.42
ALKLC 30,24% 0,00 1,85 28.22
OSMEN 30,66% 8,86 1,81 9.07
SOKM 45,74% 8,73 1,80 38.28
KOPOL 20,52% 20,55 1,80 32.48
VAKFN 37,94% 3,96 1,80 1.66
SASA 23,54% 4,94 1,79 3.84
MAGEN 16,31% 16,32 1,79 19.22
HOROZ 24,05% 6,46 1,75 55.80
TSKB 38,80% 5,05 1,75 12.14
PENTA 38,87% 16,10 1,74 14.37
ALCTL 34,97% 117,02 1,74 118.30
BTCIM 46,27% 7,42 1,74 136.70
SANKO 13,49% 7,03 1,73 24.50
TKFEN 49,66% 9,40 1,71 80.85
DURDO 32,58% 0,00 1,70 22.32
PNLSN 27,99% 17,70 1,70 39.52
KOZAA 41,31% 206,78 1,68 74.70
ENERY 25,54% 5,34 1,67 274.25
NIBAS 76,57% 9,73 1,66 18.91
BRISA 10,20% 7,85 1,66 96.00
SEKUR 76,76% 0,00 1,66 12.65
SARKY 81,66% 9,45 1,65 19.51
BARMA 19,93% 17,52 1,64 16.23
ERSU 66,15% 72,33 1,64 17.14
OYYAT 30,34% 5,50 1,64 35.96
AKCNS 20,53% 15,34 1,63 157.20
KRPLS 44,91% 0,00 1,62 7.01
ATAKP 20,32% 27,16 1,62 48.48
YYAPI 72,33% 9,74 1,61 5.02
MERCN 28,86% 18,13 1,60 13.40
EKSUN 27,63% 0,00 1,58 5.48
MERKO 78,36% 10,84 1,58 16.15
ARTMS 28,54% 28,82 1,58 32.00
PCILT 37,79% 6,08 1,58 17.31
BASCM 7,46% 10,16 1,57 12.00
TATGD 41,40% 0,00 1,57 21.72
ZRGYO 18,94% 9,74 1,56 11.99
VANGD 93,42% 3,83 1,55 17.43
SILVR 54,44% 21,74 1,55 20.74
MGROS 50,76% 13,11 1,54 459.50
AKSA 33,23% 9,94 1,52 8.73
GARAN 13,98% 4,73 1,51 111.50
DOKTA 9,86% 57,62 1,51 22.90
SUWEN 41,07% 6,48 1,50 28.66
CRDFA 70,51% 5,94 1,50 7.36
CUSAN 25,83% 0,00 1,50 20.00
MARBL 25,77% 19,97 1,50 11.95
ANSGR 34,74% 4,93 1,49 82.60
ALKIM 46,49% 16,83 1,49 31.52
GIPTA 30,28% 26,33 1,48 26.88
CIMSA 45,03% 7,92 1,47 39.48
DAPGM 16,75% 5,87 1,47 5.49
PGSUS 42,44% 4,74 1,46 221.00
ASUZU 14,47% 30,48 1,46 64.50
KGYO 31,42% 3,48 1,45 43.40
GOKNR 23,78% 15,69 1,44 27.14
SEKFK 51,16% 4,34 1,44 7.78
ERBOS 58,29% 0,00 1,42 181.70
BNTAS 58,81% 4,42 1,41 11.38
ATEKS 20,70% 353,80 1,41 171.80
ANELE 16,20% 44,45 1,41 13.41
ESCOM 65,75% 5,97 1,40 51.30
DGGYO 5,56% 4,95 1,39 44.70
IDGYO 79,34% 0,00 1,39 2.68
ADGYO 25,07% 28,27 1,38 30.20
AEFES 32,84% 5,91 1,36 194.40
LILAK 17,03% 13,07 1,36 25.86
VESTL 39,04% 19,06 1,36 57.15
DMRGD 40,45% 17,00 1,35 10.94
GLYHO 62,34% 2,97 1,34 15.16
DYOBY 25,21% 10,53 1,33 21.70
GWIND 29,95% 12,96 1,33 24.02
IPEKE 33,54% 140,83 1,32 45.10
BRKSN 66,80% 10,87 1,32 23.06
ITTFH 81,88% 3,10 1,31 3.63
TAVHL 47,64% 8,01 1,31 261.50
BIZIM 32,74% 0,00 1,31 26.88
EUREN 29,88% 11,74 1,30 11.06
BOBET 29,98% 6,28 1,29 20.00
BAKAB 17,50% 0,00 1,28 40.24
BMSCH 63,57% 0,00 1,28 31.88
AKSUE 77,75% 6,20 1,27 11.27
KERVN 37,00% 0,00 1,24 2.04
MAKTK 52,24% 15,72 1,24 6.18
NATEN 28,14% 8,79 1,24 50.60
DAGI 43,58% 86,48 1,24 13.10
PLTUR 20,20% 10,57 1,23 28.30
KLSYN 24,99% 19,22 1,23 5.30
BYDNR 21,41% 0,00 1,22 20.06
DZGYO 28,04% 0,00 1,22 10.58
SKBNK 50,12% 4,16 1,21 4.08
NTGAZ 38,44% 14,77 1,20 5.20
ARCLK 14,61% 100,43 1,19 135.10
HRKET 20,74% 4,07 1,18 67.15
AKBNK 52,93% 5,64 1,18 53.15
GOODY 25,21% 0,00 1,17 15.73
EGSER 33,03% 0,00 1,17 3.93
CONSE 48,90% 9,26 1,14 2.50
BORSK 29,15% 6,94 1,14 22.60
FRIGO 75,43% 8,21 1,14 8.18
FLAP 78,16% 3,73 1,14 8.77
GEDZA 52,29% 11,50 1,14 18.88
INDES 61,23% 6,21 1,13 6.66
DMSAS 51,59% 5,96 1,13 6.39
CEMZY 24,86% 39,27 1,13 9.51
ENKAI 8,39% 12,09 1,12 48.94
PINSU 32,36% 6,92 1,12 6.33
UMPAS 36,42% 0,00 1,11 9.30
USAK 82,58% 5,49 1,09 10.92
BOSSA 12,16% 10,56 1,08 6.06
ORMA 12,93% 5,76 1,08 205.00
INFO 68,62% 5,85 1,08 8.68
THYAO 50,42% 4,69 1,07 273.25
ISCTR 32,61% 5,68 1,07 12.76
AFYON 48,97% 4,10 1,07 14.77
INVEO 18,87% 0,00 1,07 7.19
AYES 55,78% 61,65 1,06 9.27
DURKN 32,00% 10,32 1,06 12.60
AKSEN 19,85% 7,77 1,05 32.74
OZYSR 30,02% 16,99 1,05 24.32
BASGZ 15,28% 3,02 1,05 28.76
ATLAS 99,91% 0,00 1,02 5.88
DGNMO 50,08% 338,15 1,02 8.40
HUBVC 84,46% 0,00 1,01 8.46
BIENY 20,01% 18,40 1,00 31.60
KRSTL 89,90% 13,63 1,00 5.64
GOLTS 67,70% 3,39 1,00 430.75
RTALB 84,53% 0,00 1,00 16.35
AKMGY 9,18% 10,62 0,99 206.70
YKBNK 32,00% 2,86 0,99 26.82
MNDTR 15,30% 0,00 0,98 5.83
ISDMR 5,07% 7,31 0,98 36.68
OYLUM 80,68% 5,33 0,98 8.14
BEGYO 35,56% 6,65 0,98 3.88
LIDFA 41,09% 2,62 0,98 2.95
EGGUB 45,26% 7,27 0,98 56.40
ENJSA 19,97% 0,00 0,97 57.75
GENTS 53,60% 10,47 0,97 7.90
ECZYT 18,33% 16,12 0,97 213.20
KORDS 28,60% 0,00 0,97 70.05
TRGYO 21,12% 1,72 0,96 55.30
ATAGY 59,44% 15,08 0,96 11.89
KUTPO 25,84% 9,35 0,94 70.15
BINHO 20,20% 0,00 0,94 275.75
RNPOL 53,29% 27,39 0,94 25.56
ARASE 17,46% 2,29 0,93 49.50
IZENR 23,99% 49,28 0,92 20.16
HURGZ 18,77% 0,00 0,92 3.94
KRVGD 27,45% 17,81 0,91 2.18
KCHOL 26,38% 10,74 0,91 185.40
A1CAP 28,91% 88,06 0,90 23.80
PEHOL 99,38% 2,96 0,89 1.75
DIRIT 94,12% 3,94 0,88 30.00
ALBRK 40,27% 3,90 0,88 5.70
AGHOL 37,85% 5,94 0,87 321.75
FADE 49,71% 5,46 0,87 14.90
DOAS 34,47% 4,27 0,87 205.00
ISSEN 19,38% 0,00 0,87 8.97
ISFIN 38,95% 4,28 0,86 10.80
CEMTS 42,01% 27,62 0,85 8.46
BRKO 84,15% 0,00 0,85 8.05
EYGYO 31,25% 0,00 0,84 7.42
AKYHO 77,66% 17,59 0,83 2.91
MTRYO 94,93% 0,00 0,83 6.85
KIMMR 27,06% 3,61 0,83 9.35
ZOREN 20,66% 0,00 0,82 4.15
SISE 48,63% 7,68 0,82 39.20
BUCIM 36,08% 3,04 0,82 6.91
QUAGR 32,02% 0,00 0,82 2.50
HALKB 8,49% 8,39 0,81 15.69
PEKGY 68,61% 1,64 0,81 4.11
KERVT 27,18% 5,52 0,81 12.49
AVGYO 52,07% 17,17 0,80 10.70
PRDGS 56,52% 0,00 0,79 5.24
KTSKR 30,24% 11,18 0,78 63.30
KONKA 19,34% 7,77 0,77 38.10
HUNER 47,28% 120,90 0,77 3.12
KRTEK 47,39% 0,00 0,76 31.28
IHLAS 83,80% 1,38 0,75 2.56
EREGL 47,52% 8,99 0,74 48.44
VAKBN 8,56% 4,07 0,74 24.18
VKGYO 30,90% 1,49 0,73 2.04
ISBIR 32,68% 4,83 0,73 104.50
AYGAZ 24,16% 5,31 0,73 169.20
PARSN 29,80% 48,70 0,72 79.90
AVOD 93,83% 0,00 0,72 2.75
PRKME 31,47% 6,72 0,71 16.97
ALARK 37,11% 7,98 0,71 91.85
PETKM 48,04% 2,23 0,70 17.34
ODAS 77,96% 0,00 0,70 6.07
KOCMT 23,55% 0,00 0,70 14.48
ARSAN 36,13% 3,35 0,70 21.66
AHSGY 25,63% 2,27 0,70 20.36
IHEVA 74,34% 0,00 0,70 2.65
SUNTK 20,67% 9,48 0,69 29.10
OSTIM 84,95% 1,89 0,69 7.27
CEMAS 91,04% 0,00 0,68 3.17
DEVA 17,72% 3,07 0,68 67.70
RUBNS 45,80% 36,85 0,67 28.72
SELVA 48,57% 5,29 0,67 10.18
AYEN 16,88% 5,85 0,67 30.46
SAHOL 53,23% 214,06 0,67 81.70
MOBTL 20,28% 9,36 0,67 4.01
SEGYO 24,94% 3.306,02 0,66 4.14
ISGSY 40,12% 1,63 0,65 32.24
RYGYO 29,10% 2,68 0,65 13.57
ROYAL 24,48% 2,07 0,65 6.80
ECILC 18,74% 7,92 0,64 45.58
BLCYT 48,89% 7,81 0,63 17.20
AVTUR 69,27% 7,83 0,63 11.31
MHRGY 22,41% 8,04 0,63 4.78
KLMSN 31,23% 0,00 0,62 26.34
AVPGY 20,85% 1,66 0,62 55.15
KARYE 67,30% 7,81 0,62 27.16
AKFYE 33,49% 3,20 0,61 18.50
DARDL 31,38% 19,79 0,61 5.06
TEKTU 65,17% 5,14 0,60 4.31
NUGYO 50,23% 2,30 0,60 7.69
GMTAS 99,27% 3,71 0,59 9.69
AKSGY 47,23% 3,90 0,58 6.90
DOHOL 35,69% 10,53 0,57 13.50
DENGE 87,47% 3,15 0,57 2.78
MERIT 28,17% 15,35 0,57 196.30
PAGYO 37,02% 1,51 0,56 68.40
GSDDE 31,97% 0,00 0,56 7.87
BAGFS 61,20% 0,00 0,54 21.28
EKGYO 48,33% 11,52 0,53 11.50
CATES 19,99% 21,72 0,53 36.12
ESEN 30,77% 5,07 0,53 19.73
SKTAS 58,91% 0,00 0,53 4.59
ENTRA 20,01% 3,97 0,52 7.79
POLHO 21,62% 10,19 0,52 10.19
KZBGY 34,78% 3,08 0,52 28.04
PETUN 33,10% 4,56 0,51 10.50
CANTE 59,93% 0,00 0,51 1.53
NTHOL 22,49% 5,22 0,50 47.44
IHGZT 59,63% 0,00 0,49 1.45
KATMR 79,80% 0,00 0,48 2.01
MEGAP 76,13% 5,41 0,47 3.50
HATEK 62,67% 0,00 0,47 11.27
KAYSE 24,20% 11,35 0,46 18.55
ISGYO 38,03% 6,06 0,46 18.75
MSGYO 27,18% 1,74 0,46 14.40
BERA 64,11% 1,92 0,46 14.18
MOGAN 10,75% 0,00 0,45 9.88
MARTI 60,28% 0,00 0,45 3.27
HDFGS 78,73% 0,00 0,45 1.43
AGYO 18,30% 2,38 0,44 8.04
GSDHO 59,95% 0,00 0,43 3.86
GLRYH 70,65% 2,71 0,43 11.66
KZGYO 24,98% 0,00 0,43 23.62
IZMDC 28,86% 0,00 0,43 5.14
RGYAS 9,53% 1,53 0,42 112.70
AKENR 25,25% 1,23 0,41 11.26
EPLAS 71,67% 0,00 0,41 5.39
VERTU 42,31% 0,67 0,40 37.66
MEPET 52,81% 17,95 0,40 9.14
AYDEM 18,43% 0,00 0,40 23.98
KRDMD 91,96% 8,19 0,40 25.58
ASGYO 23,53% 1,12 0,39 11.38
EDIP 44,44% 0,91 0,39 23.96
PNSUT 38,01% 0,00 0,38 9.79
GOZDE 30,34% 0,00 0,38 25.56
OZKGY 24,97% 7,03 0,37 12.22
ALGYO 48,69% 3,18 0,37 19.29
AKFGY 44,29% 0,00 0,37 2.12
SNGYO 59,63% 4,90 0,36 9.13
KLGYO 46,07% 23,88 0,36 4.41
LRSHO 84,17% 1,38 0,35 2.05
PENGD 76,81% 0,00 0,35 6.54
PSGYO 33,10% 2,36 0,35 1.50
SNICA 29,63% 2,22 0,33 5.17
METRO 60,13% 0,00 0,30 2.29
HLGYO 20,60% 17,99 0,29 2.50
MNDRS 49,72% 2,63 0,28 11.03
OZGYO 38,90% 0,00 0,27 5.50
ADESE 92,86% 0,75 0,20 1.95
MRGYO 68,94% 0,99 0,18 4.48
KRDMA 99,62% 2,43 0,12 25.22
ISBTR 25,61% 0,29 0,06 552997.50
KRDMB 82,58% 1,03 0,05 21.92
ISKUR 28,60% 0,27 0,05 6000000.00
ISATR 23,86% 0,10 0,02 5500000.00
ZGOLD 0,00% 0,00 0 343.00
FENER 32,80% 0,00 0 105.80
USDTR 0,00% 0,00 0 3237.00
GMSTR 0,00% 0,00 0 219.95
GLDTR 0,00% 0,00 0 266.50
TATEN 0,00% 0,00 0 34.44
TARKM 0,00% 0,00 0 451.75
TABGD 0,00% 0,00 0 141.30
SURGY 0,00% 0,00 0 38.26
BJKAS 48,93% 10,56 0 4.17
TSPOR 48,99% 0,00 0 0.92
ISGLK 0,00% 0,00 0 355.40
QTEMZ 0,00% 0,00 0 265.50
APBDL 0,00% 0,00 0 21.64
APLIB 0,00% 0,00 0 34.78
APX30 0,00% 0,00 0 24.20
OPX30 0,00% 0,00 0 51.76
ZPBDL 0,00% 0,00 0 144.20
OPT25 0,00% 0,00 0 37.69
TKURU 48,96% 0,00 0 192.20
DOCO 79,33% 0,00 0 5935.00
DJIST 0,00% 0,00 0 364.10
ZPX30 0,00% 0,00 0 131.50
ZPLIB 0,00% 0,00 0 146.30
MAREN 24,39% 0,00 0 8.37
YGYO 87,06% 0,00 0 9.39

Brüt Takas Uygulaması Nedir ?

Brüt Takas uygulaması, Hisse senedi piyasasındaki olağandışı fiyat hareketliliklerini önlemek ve engellemek amacıyla, Sermaye Piyasası Kurulu tarafından hisse bazında getirilen tedbir uygulamasıdır. Detaylı açıklama için Tıklayınız


Not: Burada yer alan bilgiler EŞ ZAMANLI VERİ değildir. Güncel Bilgiler için Aracı Kurumunuza Danışınız. Burada yer alan verilere göre işlem yapmanız zarara uğramanıza neden olabilir.

Brüt Takas Uygulaması

