Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
TSPOR | 48,99% | 0,00 | 0 | 0.89 |
HDFGS | 78,76% | 0,00 | 0,49 | 1.54 |
PEKGY | 68,61% | 2,39 | 1,18 | 1.59 |
PSGYO | 33,10% | 2,53 | 0,37 | 1.59 |
IHGZT | 59,63% | 0,00 | 0,54 | 1.66 |
CANTE | 59,93% | 0,00 | 0,58 | 1.75 |
VAKFN | 37,94% | 3,96 | 1,80 | 1.94 |
YESIL | 88,93% | 0,00 | 2,15 | 2.03 |
DGKLB | 53,71% | 9,60 | 4,67 | 2.04 |
VKGYO | 30,90% | 1,49 | 0,73 | 2.07 |
KERVN | 37,01% | 0,00 | 0,78 | 2.10 |
AKFGY | 44,29% | 0,00 | 0,37 | 2.13 |
IHLGM | 74,79% | 0,00 | 2,34 | 2.24 |
LRSHO | 84,15% | 1,53 | 0,38 | 2.25 |
KATMR | 79,81% | 0,00 | 0,55 | 2.27 |
ADESE | 92,86% | 0,88 | 0,24 | 2.28 |
KRVGD | 27,52% | 19,99 | 1,03 | 2.38 |
YYAPI | 72,33% | 9,74 | 1,61 | 2.52 |
INFO | 68,62% | 7,47 | 1,38 | 2.54 |
PEHOL | 99,41% | 4,42 | 1,32 | 2.61 |
IDGYO | 79,33% | 0,00 | 1,39 | 2.64 |
CONSE | 48,91% | 9,98 | 1,23 | 2.65 |
METRO | 60,14% | 0,00 | 0,35 | 2.71 |
HLGYO | 20,60% | 20,30 | 0,33 | 2.72 |
IHEVA | 74,35% | 0,00 | 0,72 | 2.78 |
AVOD | 93,83% | 0,00 | 0,75 | 2.86 |
SNGYO | 59,63% | 4,90 | 0,36 | 2.90 |
IMASM | 62,66% | 7,72 | 1,89 | 2.95 |
AKYHO | 77,66% | 17,89 | 0,85 | 2.95 |
QUAGR | 32,03% | 0,00 | 1,00 | 3.04 |
LIDFA | 41,09% | 2,81 | 1,05 | 3.11 |
MEGAP | 76,13% | 5,22 | 0,45 | 3.11 |
HEDEF | 19,99% | 0,00 | 2,24 | 3.11 |
CEMAS | 88,73% | 0,00 | 0,71 | 3.29 |
HUNER | 47,29% | 130,77 | 0,84 | 3.31 |
SEYKM | 74,87% | 0,00 | 3,87 | 3.36 |
IHLAS | 83,99% | 2,00 | 1,09 | 3.42 |
DENGE | 87,46% | 3,87 | 0,70 | 3.43 |
MARTI | 60,28% | 0,00 | 0,47 | 3.45 |
ITTFH | 81,88% | 3,10 | 1,31 | 3.63 |
EGSER | 34,33% | 0,00 | 1,08 | 3.68 |
HEKTS | 44,58% | 0,00 | 3,98 | 3.72 |
GSDHO | 59,95% | 0,00 | 0,44 | 3.82 |
IHYAY | 73,92% | 0,00 | 2,50 | 3.91 |
SASA | 23,54% | 4,94 | 1,79 | 4.04 |
MOBTL | 20,27% | 9,99 | 0,72 | 4.23 |
ZOREN | 20,66% | 0,00 | 0,82 | 4.37 |
SEGYO | 24,94% | 3.306,02 | 0,66 | 4.38 |
HURGZ | 18,76% | 0,00 | 1,02 | 4.45 |
KLGYO | 46,07% | 25,27 | 0,38 | 4.56 |
BJKAS | 48,96% | 839,63 | 0 | 4.60 |
SKTAS | 58,91% | 0,00 | 0,53 | 4.65 |
EUREN | 29,89% | 13,95 | 1,55 | 4.73 |
SKBNK | 50,12% | 4,16 | 1,21 | 4.82 |
TEKTU | 65,17% | 5,14 | 0,60 | 4.82 |
MHRGY | 22,41% | 8,26 | 0,65 | 4.88 |
IZENR | 23,99% | 50,80 | 0,95 | 4.90 |
SNICA | 29,63% | 2,22 | 0,33 | 5.15 |
MRGYO | 68,95% | 1,15 | 0,21 | 5.15 |
BRMEN | 65,27% | 0,00 | 13,40 | 5.22 |
MNDTR | 15,30% | 0,00 | 0,95 | 5.59 |
PRDGS | 56,52% | 0,00 | 0,85 | 5.60 |
EPLAS | 71,68% | 0,00 | 0,43 | 5.60 |
OZGYO | 38,90% | 0,00 | 0,28 | 5.64 |
KLSYN | 24,97% | 20,78 | 1,33 | 5.73 |
IZMDC | 28,87% | 0,00 | 0,49 | 5.74 |
KRSTL | 89,90% | 14,05 | 1,03 | 5.75 |
GSRAY | 39,90% | 3,72 | 9,60 | 6.11 |
CRDFA | 70,52% | 4,91 | 1,24 | 6.12 |
ALBRK | 40,27% | 4,23 | 0,96 | 6.14 |
NTGAZ | 38,44% | 17,73 | 1,43 | 6.17 |
DARDL | 31,37% | 24,67 | 0,77 | 6.22 |
ULUUN | 34,02% | 14,69 | 2,11 | 6.29 |
ODAS | 77,96% | 0,00 | 0,73 | 6.31 |
KOPOL | 20,52% | 25,77 | 2,26 | 6.34 |
YUNSA | 42,10% | 12,55 | 11,14 | 6.34 |
BEGYO | 35,56% | 10,75 | 1,59 | 6.35 |
EKSUN | 27,63% | 0,00 | 1,88 | 6.50 |
MAKTK | 52,24% | 16,76 | 1,32 | 6.74 |
ATLAS | 99,96% | 0,00 | 1,16 | 6.76 |
ROYAL | 24,48% | 2,07 | 0,65 | 6.80 |
PINSU | 32,41% | 7,56 | 1,22 | 6.81 |
PENGD | 76,81% | 0,00 | 0,37 | 6.82 |
RHEAG | 94,56% | 0,00 | 15,58 | 6.82 |
MZHLD | 66,37% | 0,00 | 18,80 | 6.85 |
AKGRT | 27,99% | 6,87 | 2,48 | 6.95 |
TUKAS | 34,26% | 13,54 | 6,78 | 6.99 |
DAPGM | 16,75% | 7,53 | 1,89 | 7.01 |
PRZMA | 73,60% | 8,50 | 1,70 | 7.05 |
AKSGY | 47,23% | 3,95 | 0,59 | 7.07 |
BOSSA | 12,16% | 12,63 | 1,29 | 7.18 |
INDES | 61,23% | 6,85 | 1,24 | 7.19 |
INVEO | 18,87% | 0,00 | 1,08 | 7.24 |
ALMAD | 77,95% | 0,00 | 2,01 | 7.28 |
MTRYO | 94,94% | 0,00 | 0,88 | 7.29 |
YKSLN | 29,31% | 8,95 | 4,34 | 7.31 |
FORMT | 86,78% | 0,00 | 3,58 | 7.34 |
EUHOL | 87,04% | 0,00 | 3,34 | 7.35 |
NUGYO | 50,23% | 2,23 | 0,58 | 7.37 |
OSTIM | 84,95% | 1,96 | 0,72 | 7.57 |
DMSAS | 51,58% | 7,18 | 1,36 | 7.70 |
AGYO | 18,30% | 2,26 | 0,41 | 7.70 |
GEDIK | 13,23% | 22,80 | 2,66 | 7.72 |
SEKFK | 51,16% | 4,34 | 1,44 | 7.86 |
ENTRA | 20,01% | 4,04 | 0,53 | 7.87 |
ZEDUR | 38,64% | 17,72 | 2,52 | 7.88 |
KRGYO | 25,98% | 10,93 | 2,36 | 7.96 |
KRPLS | 44,92% | 0,00 | 1,87 | 8.06 |
FRIGO | 75,44% | 8,17 | 1,14 | 8.06 |
BUCIM | 36,08% | 3,64 | 0,99 | 8.12 |
EYGYO | 31,33% | 0,00 | 0,93 | 8.18 |
AYES | 55,78% | 55,41 | 0,96 | 8.35 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
ALKA | 19,16% | 33,49 | 3,73 | 8.40 |
AVGYO | 52,07% | 13,50 | 0,63 | 8.53 |
ISYAT | 67,25% | 0,00 | 2,88 | 8.63 |
OZRDN | 58,74% | 20,90 | 2,08 | 8.74 |
CEMTS | 42,02% | 29,65 | 0,91 | 8.93 |
TSGYO | 11,26% | 2,96 | 2,03 | 9.00 |
GEREL | 81,03% | 0,00 | 2,45 | 9.06 |
FLAP | 78,14% | 3,88 | 1,19 | 9.07 |
MEPET | 52,59% | 18,46 | 0,41 | 9.28 |
GRNYO | 96,34% | 0,00 | 4,32 | 9.29 |
GSDDE | 31,97% | 0,00 | 0,66 | 9.29 |
UMPAS | 36,42% | 0,00 | 1,11 | 9.30 |
ISSEN | 19,35% | 0,00 | 0,92 | 9.31 |
OYLUM | 78,35% | 6,20 | 1,14 | 9.37 |
DGNMO | 50,08% | 377,50 | 1,14 | 9.40 |
GENTS | 53,81% | 12,59 | 1,17 | 9.43 |
ORCAY | 59,51% | 0,00 | 1,73 | 9.46 |
KIMMR | 27,06% | 3,71 | 0,86 | 9.56 |
YGYO | 87,06% | 0,00 | 0 | 9.63 |
HUBVC | 84,45% | 0,00 | 1,17 | 9.70 |
PNSUT | 38,01% | 0,00 | 0,39 | 9.98 |
MOGAN | 10,75% | 0,00 | 0,46 | 10.00 |
MANAS | 74,23% | 0,00 | 2,75 | 10.00 |
PETUN | 33,10% | 4,39 | 0,49 | 10.07 |
MNDRS | 49,67% | 2,45 | 0,26 | 10.07 |
TUCLK | 53,67% | 30,81 | 4,12 | 10.09 |
KAREL | 34,92% | 0,00 | 3,46 | 10.21 |
OSMEN | 30,66% | 10,01 | 2,05 | 10.28 |
GMTAS | 99,41% | 4,06 | 0,65 | 10.50 |
YYLGD | 15,02% | 26,53 | 9,63 | 10.55 |
AGROT | 27,97% | 38,02 | 2,02 | 10.70 |
SELVA | 48,57% | 5,29 | 0,67 | 10.73 |
DZGYO | 28,04% | 0,00 | 1,27 | 11.09 |
AKENR | 25,25% | 1,23 | 0,41 | 11.14 |
DMRGD | 40,45% | 17,39 | 1,38 | 11.15 |
KNFRT | 22,38% | 24,18 | 2,07 | 11.19 |
BRKO | 82,99% | 0,00 | 1,17 | 11.20 |
AKSUE | 77,91% | 6,29 | 1,29 | 11.26 |
ATAGY | 59,43% | 14,65 | 0,94 | 11.37 |
AKSA | 33,23% | 13,16 | 2,01 | 11.41 |
IEYHO | 99,18% | 24,48 | 2,49 | 11.52 |
TDGYO | 49,33% | 4,57 | 2,21 | 11.70 |
BNTAS | 58,81% | 4,57 | 1,46 | 11.72 |
BASCM | 7,46% | 10,05 | 1,56 | 11.75 |
HATEK | 65,89% | 0,00 | 0,50 | 11.90 |
POLHO | 21,62% | 12,14 | 0,62 | 11.94 |
ETYAT | 93,73% | 0,00 | 3,59 | 11.95 |
CEMZY | 24,86% | 49,52 | 1,43 | 11.98 |
EMKEL | 79,92% | 28,43 | 2,24 | 12.00 |
MERCN | 28,85% | 16,35 | 1,44 | 12.10 |
TSKB | 38,80% | 5,05 | 1,75 | 12.15 |
ASGYO | 23,53% | 1,23 | 0,43 | 12.25 |
BSOKE | 12,65% | 11,16 | 2,99 | 12.40 |
MARBL | 25,77% | 21,11 | 1,59 | 12.50 |
AVTUR | 68,70% | 8,76 | 0,70 | 12.53 |
KARSN | 39,42% | 0,00 | 2,44 | 12.53 |
ISFIN | 38,95% | 5,02 | 1,01 | 12.55 |
GLRYH | 79,41% | 2,99 | 0,47 | 12.66 |
GLBMD | 24,26% | 7,72 | 3,11 | 12.76 |
OZKGY | 24,97% | 7,43 | 0,39 | 12.80 |
ZRGYO | 18,94% | 9,74 | 1,56 | 12.97 |
ANGEN | 35,23% | 0,00 | 1,92 | 12.98 |
EKGYO | 48,33% | 13,36 | 0,61 | 13.00 |
ISCTR | 32,61% | 5,99 | 1,13 | 13.15 |
EDATA | 32,53% | 162,18 | 2,62 | 13.15 |
SOKE | 20,05% | 0,00 | 2,51 | 13.18 |
SKYMD | 33,85% | 26,15 | 1,94 | 13.30 |
PAPIL | 89,43% | 0,00 | 6,94 | 13.33 |
EUYO | 99,61% | 0,00 | 3,84 | 13.79 |
MSGYO | 27,18% | 1,71 | 0,45 | 13.86 |
MERKO | 78,36% | 9,36 | 1,37 | 13.90 |
KLNMA | 0,91% | 14,16 | 4,25 | 14.13 |
SEKUR | 76,76% | 0,00 | 1,66 | 14.14 |
ICBCT | 7,15% | 0,00 | 2,81 | 14.15 |
KCAER | 25,78% | 45,07 | 2,82 | 14.20 |
OLMK | 8,00% | 8,84 | 4,18 | 14.23 |
EUKYO | 99,47% | 0,00 | 3,90 | 14.36 |
DERHL | 39,18% | 20,72 | 2,24 | 14.36 |
REEDR | 37,98% | 0,00 | 2,49 | 14.38 |
AFYON | 48,95% | 4,08 | 1,07 | 14.39 |
DAGI | 43,58% | 97,85 | 1,40 | 14.63 |
KERVT | 27,18% | 6,68 | 0,98 | 14.74 |
USAK | 82,58% | 5,49 | 1,09 | 14.75 |
UNLU | 26,44% | 6,32 | 1,98 | 14.76 |
BERA | 64,16% | 2,05 | 0,49 | 14.83 |
TEZOL | 23,93% | 10,72 | 4,49 | 14.99 |
TURSG | 18,90% | 7,85 | 2,97 | 15.12 |
DOHOL | 35,68% | 11,95 | 0,65 | 15.12 |
MERIT | 28,16% | 14,63 | 0,54 | 15.20 |
BRLSM | 48,18% | 0,00 | 3,34 | 15.20 |
RTALB | 84,53% | 0,00 | 0,99 | 15.21 |
BLCYT | 48,89% | 7,02 | 0,57 | 15.35 |
DAGHL | 58,73% | 0,00 | 15,78 | 15.35 |
PENTA | 39,20% | 17,65 | 1,91 | 15.45 |
DITAS | 31,71% | 0,00 | 4,54 | 15.60 |
ULUFA | 36,33% | 5,67 | 2,79 | 15.66 |
HKTM | 37,27% | 0,00 | 3,12 | 15.84 |
RYGYO | 29,10% | 2,68 | 0,65 | 15.86 |
ANELE | 16,09% | 53,34 | 1,69 | 15.90 |
METUR | 69,33% | 132,51 | 5,27 | 16.00 |
HALKB | 8,49% | 8,75 | 0,84 | 16.17 |
TRILC | 60,08% | 35,75 | 3,95 | 16.37 |
FONET | 61,60% | 8,24 | 2,35 | 16.39 |
KOCMT | 23,55% | 0,00 | 0,80 | 16.39 |
PCILT | 37,80% | 5,87 | 1,53 | 16.46 |
BARMA | 19,96% | 18,02 | 1,68 | 16.70 |
GLYHO | 52,14% | 3,39 | 1,52 | 16.83 |
LKMNH | 71,05% | 6,89 | 2,10 | 16.90 |
FADE | 49,72% | 6,25 | 1,00 | 17.00 |
VESBE | 19,33% | 11,23 | 2,53 | 17.13 |
DURKN | 32,00% | 13,92 | 1,43 | 17.24 |
GOODY | 25,21% | 0,00 | 1,32 | 17.30 |
BURCE | 52,69% | 12,98 | 1,73 | 17.43 |
ERSU | 66,18% | 76,01 | 1,72 | 17.75 |
BIOEN | 37,73% | 10,71 | 2,29 | 17.85 |
BAYRK | 90,82% | 0,00 | 5,97 | 17.91 |
SARKY | 81,66% | 9,45 | 1,65 | 18.08 |
SAMAT | 91,09% | 46,29 | 1,93 | 18.12 |
ALKIM | 46,46% | 13,75 | 1,61 | 18.24 |
IHAAS | 34,35% | 0,00 | 9,97 | 18.24 |
PRKME | 31,47% | 7,45 | 0,79 | 18.29 |
KOTON | 13,16% | 14,17 | 2,12 | 18.42 |
ISKPL | 32,95% | 11,80 | 2,29 | 18.44 |
KMPUR | 27,18% | 0,00 | 3,09 | 18.52 |
PETKM | 48,04% | 2,42 | 0,76 | 18.61 |
NIBAS | 76,57% | 9,85 | 1,68 | 18.62 |
AKFYE | 28,42% | 3,89 | 0,75 | 18.88 |
KUYAS | 99,63% | 15,67 | 4,30 | 19.22 |
MAGEN | 16,29% | 16,43 | 1,80 | 19.30 |
ISGYO | 38,34% | 6,32 | 0,48 | 19.42 |
ENSRI | 29,05% | 10,38 | 2,44 | 19.50 |
GARFA | 8,36% | 5,84 | 2,76 | 19.54 |
VKFYO | 48,38% | 33,12 | 5,00 | 19.62 |
IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
MMCAS | 91,40% | 0,00 | 120,28 | 19.77 |
SILVR | 54,44% | 21,74 | 1,55 | 19.91 |
ALGYO | 48,69% | 3,38 | 0,39 | 20.00 |
MTRKS | 39,96% | 12,08 | 4,20 | 20.00 |
DURDO | 32,68% | 0,00 | 1,53 | 20.10 |
YAYLA | 73,47% | 13,67 | 2,15 | 20.22 |
KAYSE | 24,20% | 12,52 | 0,51 | 20.36 |
RODRG | 54,76% | 0,00 | 10,55 | 20.36 |
AHGAZ | 19,94% | 11,32 | 2,32 | 20.60 |
AHSGY | 25,63% | 2,44 | 0,75 | 20.80 |
DESA | 17,96% | 7,79 | 2,05 | 20.90 |
VANGD | 93,42% | 3,83 | 1,55 | 21.50 |
OYAKC | 19,89% | 12,71 | 2,52 | 21.52 |
KRONT | 65,13% | 47,55 | 4,92 | 21.56 |
BAGFS | 61,21% | 0,00 | 0,58 | 21.78 |
DOGUB | 43,88% | 0,00 | 9,00 | 21.82 |
CWENE | 29,15% | 119,97 | 2,66 | 21.98 |
DYOBY | 25,18% | 10,53 | 1,33 | 22.00 |
TATGD | 41,40% | 0,00 | 1,57 | 22.00 |
EDIP | 44,44% | 0,84 | 0,36 | 22.02 |
KZGYO | 24,98% | 0,00 | 0,40 | 22.04 |
CELHA | 24,70% | 0,00 | 2,21 | 22.18 |
DIRIT | 94,10% | 3,20 | 0,72 | 22.30 |
APBDL | 0,00% | 0,00 | 0 | 22.32 |
SANEL | 99,14% | 0,00 | 120,65 | 22.36 |
KOZAL | 29,87% | 29,73 | 2,57 | 22.36 |
VAKBN | 8,56% | 4,07 | 0,74 | 22.54 |
BOBET | 29,98% | 7,18 | 1,48 | 22.60 |
MAKIM | 37,99% | 11,68 | 2,98 | 22.68 |
BORSK | 29,12% | 6,69 | 1,02 | 22.72 |
TIRE | 15,31% | 16,27 | 8,63 | 22.88 |
ESEN | 30,77% | 6,02 | 0,63 | 23.22 |
BRKSN | 66,80% | 11,52 | 1,40 | 23.24 |
RYSAS | 27,33% | 10,51 | 5,57 | 23.26 |
AYDEM | 18,43% | 0,00 | 0,40 | 23.62 |
SEGMN | 19,54% | 755,11 | 2,04 | 23.76 |
ARSAN | 36,13% | 3,64 | 0,76 | 23.82 |
KRDMB | 82,58% | 1,20 | 0,06 | 24.00 |
A1CAP | 28,91% | 92,71 | 0,95 | 24.30 |
VBTYZ | 34,22% | 12,02 | 4,07 | 24.50 |
LILAK | 17,03% | 12,53 | 1,31 | 24.56 |
CGCAM | 24,99% | 0,00 | 0 | 24.60 |
UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
OZBAL | 89,78% | 377,61 | 13,10 | 24.82 |
GEDZA | 52,38% | 15,27 | 1,51 | 24.84 |
PEGYO | 99,79% | 7,80 | 2,63 | 25.00 |
EREGL | 47,52% | 9,40 | 0,78 | 25.10 |
EKOS | 21,40% | 45,11 | 2,73 | 25.28 |
KZBGY | 34,78% | 2,87 | 0,49 | 25.54 |
APX30 | 0,00% | 0,00 | 0 | 25.64 |
SANKO | 13,49% | 7,03 | 1,73 | 25.70 |
DCTTR | 28,02% | 102,49 | 4,81 | 25.70 |
RNPOL | 53,29% | 28,52 | 0,97 | 25.92 |
OYAYO | 52,54% | 0,00 | 4,71 | 25.94 |
OZYSR | 30,02% | 18,47 | 1,14 | 26.08 |
BYDNR | 21,41% | 0,00 | 1,61 | 26.10 |
EGEPO | 19,98% | 0,00 | 2,39 | 26.30 |
TRCAS | 27,90% | 15,84 | 4,31 | 26.40 |
YATAS | 59,01% | 11,47 | 4,31 | 26.44 |
CUSAN | 25,89% | 0,00 | 1,95 | 26.56 |
GOZDE | 30,37% | 0,00 | 0,39 | 26.68 |
SUWEN | 41,07% | 6,48 | 1,50 | 26.84 |
ICUGS | 56,52% | 0,00 | 4,60 | 26.86 |
JANTS | 17,01% | 41,79 | 4,02 | 26.88 |
GOKNR | 24,74% | 15,63 | 1,43 | 26.90 |
DOKTA | 9,86% | 70,22 | 1,84 | 27.42 |
DNISI | 43,73% | 303,74 | 3,19 | 27.52 |
KRDMD | 91,96% | 9,13 | 0,45 | 27.96 |
BIZIM | 32,75% | 0,00 | 1,39 | 27.98 |
BMSTL | 44,31% | 0,00 | 3,87 | 28.20 |
SMART | 93,24% | 19,95 | 3,27 | 28.38 |
KRDMA | 99,62% | 2,86 | 0,14 | 28.40 |
FZLGY | 31,77% | 0,00 | 2,76 | 28.42 |
KARYE | 67,32% | 8,21 | 0,65 | 28.46 |
RUBNS | 45,80% | 36,85 | 0,67 | 28.58 |
YKBNK | 32,00% | 2,86 | 0,99 | 28.60 |
KLMSN | 31,23% | 0,00 | 0,69 | 28.64 |
BEYAZ | 24,54% | 22,84 | 3,52 | 29.10 |
SUNTK | 20,67% | 9,48 | 0,69 | 29.20 |
AYEN | 16,93% | 5,73 | 0,66 | 29.32 |
ETILR | 62,07% | 0,00 | 4,74 | 29.42 |
PASEU | 32,02% | 44,44 | 11,96 | 29.50 |
DOFER | 30,94% | 0,00 | 1,74 | 29.56 |
BASGZ | 15,28% | 3,13 | 1,09 | 29.62 |
CEOEM | 49,73% | 30,34 | 4,19 | 29.70 |
GWIND | 29,95% | 16,15 | 1,66 | 29.70 |
PRKAB | 16,24% | 0,00 | 7,72 | 30.28 |
OZSUB | 33,31% | 35,81 | 2,93 | 30.64 |
KLKIM | 26,07% | 14,45 | 3,76 | 30.86 |
BIENY | 20,01% | 18,13 | 0,98 | 30.86 |
LMKDC | 30,18% | 12,92 | 4,11 | 30.90 |
TERA | 31,43% | 7,62 | 3,75 | 30.92 |
ARTMS | 28,55% | 27,83 | 1,52 | 30.94 |
OBASE | 31,15% | 0,00 | 2,77 | 31.00 |
PLTUR | 20,20% | 11,59 | 1,35 | 31.10 |
BIGCH | 39,43% | 16,94 | 3,01 | 31.26 |
MEGMT | 23,66% | 16,40 | 2,29 | 31.40 |
ULAS | 66,22% | 2,81 | 1,87 | 31.98 |
ARENA | 50,52% | 0,00 | 2,76 | 32.10 |
ADGYO | 25,07% | 30,45 | 1,48 | 32.42 |
EUPWR | 30,23% | 33,35 | 3,11 | 33.16 |
VKING | 20,82% | 0,00 | 7,84 | 33.28 |
DERIM | 26,97% | 23,46 | 5,10 | 33.54 |
KLRHO | 14,66% | 21,86 | 2,66 | 34.16 |
OYYAT | 30,34% | 5,22 | 1,55 | 34.20 |
AVHOL | 42,48% | 9,84 | 2,26 | 34.80 |
ADEL | 27,60% | 26,36 | 5,88 | 35.04 |
ALKLC | 30,24% | 0,00 | 2,40 | 35.28 |
CATES | 19,99% | 21,42 | 0,53 | 35.50 |
ALVES | 24,98% | 60,04 | 3,03 | 35.60 |
AKSEN | 19,85% | 8,49 | 1,15 | 35.96 |
KLSER | 21,24% | 0,00 | 2,33 | 35.98 |
GIPTA | 30,28% | 36,31 | 2,04 | 36.18 |
VERTU | 42,31% | 0,67 | 0,40 | 36.60 |
TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
ISGSY | 40,12% | 1,87 | 0,74 | 36.78 |
KRTEK | 47,40% | 0,00 | 0,96 | 37.34 |
BAKAB | 17,49% | 0,00 | 1,17 | 37.44 |
APLIB | 0,00% | 0,00 | 0 | 37.46 |
BMSCH | 63,56% | 0,00 | 1,53 | 37.48 |
ARZUM | 48,95% | 0,00 | 3,63 | 37.50 |
TKNSA | 49,98% | 9,74 | 5,70 | 38.28 |
OFSYM | 15,54% | 18,00 | 2,26 | 39.04 |
SERVE | 96,21% | 428,99 | 30,40 | 39.38 |
ELITE | 31,37% | 21,43 | 3,84 | 39.62 |
SOKM | 45,74% | 8,73 | 1,80 | 39.92 |
KONTR | 46,18% | 54,15 | 5,45 | 40.00 |
SMRTG | 24,97% | 13,14 | 6,08 | 40.00 |
OPT25 | 0,00% | 0,00 | 0 | 40.47 |
KONKA | 19,34% | 8,37 | 0,82 | 40.72 |
DGATE | 40,74% | 0,00 | 5,30 | 40.92 |
ARDYZ | 74,82% | 26,73 | 2,94 | 41.54 |
ISDMR | 5,07% | 8,42 | 1,13 | 41.58 |
FENER | 19,26% | 0,00 | 0 | 42.00 |
ESCAR | 20,38% | 15,19 | 3,62 | 42.10 |
MEKAG | 27,02% | 0,00 | 2,52 | 42.44 |
SAYAS | 54,91% | 1.209,48 | 4,83 | 42.46 |
DGGYO | 5,56% | 4,97 | 1,40 | 42.68 |
TATEN | 0,00% | 0,00 | 0 | 42.88 |
MIATK | 57,33% | 18,23 | 6,56 | 43.00 |
ATSYH | 98,77% | 0,00 | 4,39 | 43.48 |
SISE | 48,63% | 7,68 | 0,82 | 43.60 |
ISMEN | 29,21% | 13,40 | 2,81 | 43.84 |
MEDTR | 20,58% | 37,91 | 2,52 | 43.92 |
NTHOL | 22,49% | 4,88 | 0,47 | 44.08 |
DESPC | 50,85% | 0,00 | 3,18 | 44.22 |
SURGY | 0,00% | 0,00 | 0 | 44.38 |
ATAKP | 20,32% | 25,03 | 1,50 | 44.50 |
TTKOM | 13,31% | 39,78 | 4,42 | 44.50 |
CIMSA | 45,03% | 9,19 | 1,70 | 44.76 |
PNLSN | 27,99% | 20,31 | 1,95 | 44.80 |
HATSN | 19,98% | 6,94 | 2,32 | 45.00 |
BAHKM | 29,08% | 15,03 | 2,29 | 45.40 |
HTTBT | 26,59% | 57,36 | 7,03 | 45.44 |
IZINV | 57,98% | 75,85 | 2,50 | 45.58 |
GLCVY | 18,88% | 5,32 | 2,70 | 45.98 |
AZTEK | 25,48% | 26,38 | 2,72 | 46.84 |
GESAN | 30,78% | 19,18 | 2,37 | 47.40 |
ECILC | 18,74% | 8,67 | 0,71 | 48.82 |
QNBFK | 0,40% | 123,92 | 35,91 | 49.22 |
IPEKE | 33,54% | 21,08 | 1,51 | 49.80 |
YEOTK | 30,33% | 59,37 | 24,05 | 50.10 |
FORTE | 32,81% | 0,00 | 5,03 | 50.55 |
SNKRN | 89,17% | 0,00 | 4,92 | 50.70 |
ENKAI | 8,38% | 12,55 | 1,16 | 50.85 |
SELGD | 98,66% | 27,96 | 9,74 | 51.10 |
BRKVY | 24,31% | 11,03 | 3,13 | 51.30 |
ARASE | 17,46% | 2,43 | 0,99 | 52.30 |
OBAMS | 18,62% | 71,94 | 2,75 | 53.00 |
EFORC | 22,92% | 49,77 | 5,37 | 53.00 |
ESCOM | 65,75% | 6,32 | 1,48 | 53.70 |
GUNDG | 25,63% | 0,00 | 3,27 | 53.85 |
NATEN | 28,14% | 9,51 | 1,34 | 54.30 |
AVPGY | 22,08% | 1,61 | 0,61 | 54.35 |
EGGUB | 45,28% | 7,07 | 0,95 | 54.40 |
KGYO | 31,42% | 4,48 | 1,86 | 54.40 |
OPX30 | 0,00% | 0,00 | 0 | 55.16 |
SANFM | 48,21% | 49,09 | 11,01 | 55.85 |
KTLEV | 43,88% | 6,19 | 2,98 | 56.00 |
MARKA | 98,97% | 18,85 | 6,75 | 56.90 |
TRGYO | 21,12% | 1,72 | 0,96 | 57.60 |
EBEBK | 23,31% | 178,91 | 2,56 | 57.65 |
CCOLA | 28,93% | 8,09 | 3,05 | 58.35 |
EKIZ | 62,85% | 6,84 | 2,00 | 58.35 |
TNZTP | 21,88% | 19,88 | 6,53 | 58.55 |
SAFKR | 66,14% | 17,06 | 3,38 | 59.10 |
IZFAS | 71,09% | 0,00 | 21,20 | 59.10 |
ENJSA | 19,97% | 0,00 | 1,00 | 59.70 |
AKBNK | 53,11% | 6,55 | 1,37 | 60.70 |
BALAT | 97,19% | 0,00 | 8,99 | 61.10 |
KTSKR | 30,20% | 8,05 | 0,70 | 61.10 |
YGGYO | 82,33% | 8,25 | 2,79 | 61.90 |
YONGA | 26,16% | 14,32 | 6,78 | 62.00 |
SNPAM | 3,94% | 0,00 | 8,85 | 62.65 |
ALFAS | 22,98% | 50,87 | 6,59 | 62.95 |
KOZAA | 41,31% | 816,15 | 1,63 | 65.10 |
TGSAS | 57,32% | 23,42 | 5,91 | 65.30 |
BORLS | 30,63% | 0,00 | 3,63 | 66.15 |
NETAS | 36,93% | 0,00 | 297,87 | 66.50 |
ASUZU | 14,47% | 31,82 | 1,53 | 66.55 |
PAGYO | 37,02% | 1,51 | 0,56 | 66.60 |
VESTL | 39,04% | 19,06 | 1,36 | 66.90 |
