Hisse Adı | Fiili Dolaşım | F / K | PD / DD | Hisse Fiyati |
---|---|---|---|---|
ZGOLD | 0,00% | 0,00 | 0 | 328.70 |
USDTR | 0,00% | 0,00 | 0 | 3261.00 |
GMSTR | 0,00% | 0,00 | 0 | 216.75 |
GLDTR | 0,00% | 0,00 | 0 | 258.50 |
TATEN | 0,00% | 0,00 | 0 | 40.02 |
TARKM | 0,00% | 0,00 | 0 | 445.75 |
TABGD | 0,00% | 0,00 | 0 | 146.30 |
SURGY | 0,00% | 0,00 | 0 | 42.22 |
ISGLK | 0,00% | 0,00 | 0 | 356.10 |
QTEMZ | 0,00% | 0,00 | 0 | 270.70 |
APBDL | 0,00% | 0,00 | 0 | 22.77 |
APLIB | 0,00% | 0,00 | 0 | 38.98 |
APX30 | 0,00% | 0,00 | 0 | 26.19 |
OPX30 | 0,00% | 0,00 | 0 | 56.18 |
ZPBDL | 0,00% | 0,00 | 0 | 151.45 |
OPT25 | 0,00% | 0,00 | 0 | 40.90 |
DJIST | 0,00% | 0,00 | 0 | 364.10 |
ZPX30 | 0,00% | 0,00 | 0 | 142.80 |
ZPLIB | 0,00% | 0,00 | 0 | 164.35 |
QNBTR | 0,12% | 25,03 | 8,31 | 267.25 |
QNBFB | 0,12% | 26,98 | 8,95 | 288.00 |
KENT | 0,53% | 579,40 | 29,84 | 785.50 |
QNBFK | 0,59% | 0,00 | 0 | 88.35 |
QNBFL | 0,59% | 98,49 | 28,54 | 90.60 |
KLNMA | 0,91% | 15,28 | 4,59 | 15.25 |
CMENT | 2,70% | 38,95 | 3,30 | 414.25 |
ESCAR | 2,70% | 16,82 | 4,00 | 46.60 |
SNPAM | 3,94% | 0,00 | 8,85 | 59.00 |
TBORG | 4,31% | 8,65 | 4,27 | 136.80 |
ISDMR | 5,07% | 7,68 | 1,03 | 37.92 |
RAYSG | 5,48% | 47,36 | 22,50 | 495.75 |
DGGYO | 5,56% | 4,93 | 1,39 | 42.30 |
SONME | 5,74% | 612,81 | 9,01 | 75.65 |
YBTAS | 6,06% | 486,61 | 52,62 | 102055.00 |
ULUSE | 6,31% | 101,11 | 37,15 | 178.00 |
MRSHL | 6,38% | 0,00 | 18,92 | 1620.00 |
IZENR | 6,91% | 49,45 | 0,93 | 4.77 |
UFUK | 6,97% | 0,00 | 4,15 | 523.50 |
ICBCT | 7,15% | 0,00 | 2,85 | 14.31 |
BASCM | 7,46% | 10,31 | 1,60 | 12.05 |
AYCES | 7,46% | 0,00 | 3,86 | 486.50 |
OLMK | 8,00% | 8,84 | 4,18 | 14.23 |
BANVT | 8,29% | 8,76 | 3,57 | 326.50 |
GARFA | 8,36% | 5,90 | 2,79 | 19.73 |
ENKAI | 8,38% | 13,20 | 1,22 | 53.45 |
INGRM | 8,40% | 324,38 | 6,55 | 450.00 |
ARMDA | 8,41% | 70,03 | 7,49 | 319.00 |
HALKB | 8,49% | 8,93 | 0,86 | 16.51 |
VAKBN | 8,56% | 4,07 | 0,74 | 23.40 |
AKMGY | 9,18% | 11,00 | 1,03 | 213.30 |
RGYAS | 9,53% | 1,64 | 0,45 | 124.00 |
DOKTA | 9,86% | 61,21 | 1,60 | 23.90 |
CLEBI | 10,04% | 17,36 | 8,04 | 2086.00 |
BRISA | 10,19% | 8,05 | 1,70 | 97.45 |
CRFSA | 10,69% | 0,00 | 2,61 | 104.60 |
MOGAN | 10,75% | 0,00 | 0,46 | 10.09 |
TSGYO | 11,26% | 2,96 | 2,03 | 9.28 |
BOSSA | 12,16% | 16,08 | 1,65 | 9.14 |
KSTUR | 12,39% | 68,64 | 26,31 | 2970.00 |
VAKKO | 12,61% | 7,30 | 4,10 | 87.15 |
ORMA | 12,93% | 5,80 | 1,08 | 201.20 |
EGPRO | 13,12% | 20,52 | 2,27 | 158.40 |
KOTON | 13,16% | 15,11 | 2,26 | 19.64 |
GEDIK | 13,23% | 22,89 | 2,67 | 7.75 |
TTKOM | 13,31% | 39,78 | 4,42 | 46.18 |
SANKO | 13,49% | 7,03 | 1,73 | 24.24 |
GARAN | 13,98% | 5,42 | 1,73 | 124.70 |
INTEM | 14,05% | 0,00 | 6,34 | 225.80 |
ASUZU | 14,47% | 31,89 | 1,53 | 66.70 |
ARCLK | 14,61% | 108,24 | 1,28 | 142.80 |
KLRHO | 14,66% | 12,69 | 2,43 | 28.98 |
SELEC | 14,90% | 92,10 | 2,23 | 83.85 |
YYLGD | 15,02% | 26,53 | 9,63 | 10.50 |
ANHYT | 15,06% | 11,49 | 4,99 | 96.25 |
BINBN | 15,17% | 143,41 | 17,06 | 108.90 |
BASGZ | 15,28% | 3,16 | 1,10 | 29.88 |
MNDTR | 15,30% | 0,00 | 1,02 | 5.99 |
TIRE | 15,31% | 16,27 | 8,63 | 22.88 |
BRYAT | 15,35% | 36,84 | 2,37 | 2225.00 |
BFREN | 15,45% | 915,95 | 99,01 | 703.00 |
OFSYM | 15,54% | 18,16 | 2,28 | 39.40 |
ALCAR | 15,92% | 0,00 | 6,14 | 1011.00 |
KONYA | 15,97% | 152,02 | 11,09 | 7060.00 |
ANELE | 16,11% | 45,59 | 1,45 | 13.59 |
PRKAB | 16,23% | 0,00 | 7,27 | 29.20 |
MAGEN | 16,29% | 16,30 | 1,79 | 19.14 |
DAPGM | 16,75% | 6,39 | 1,60 | 5.95 |
KAPLM | 16,77% | 0,00 | 5,08 | 204.40 |
AYEN | 16,93% | 5,69 | 0,65 | 29.12 |
LUKSK | 16,96% | 10,14 | 2,41 | 95.30 |
JANTS | 17,00% | 41,67 | 4,01 | 26.80 |
LILAK | 17,03% | 14,46 | 1,51 | 28.34 |
ARASE | 17,46% | 2,56 | 1,04 | 55.00 |
BAKAB | 17,50% | 0,00 | 1,24 | 39.56 |
MIPAZ | 17,55% | 0,00 | 13,88 | 128.80 |
DEVA | 17,72% | 3,21 | 0,71 | 70.05 |
FROTO | 17,74% | 6,83 | 3,44 | 994.50 |
DESA | 17,96% | 7,77 | 2,04 | 20.84 |
AGYO | 18,30% | 2,44 | 0,45 | 8.32 |
ECZYT | 18,33% | 16,01 | 0,96 | 203.30 |
AYDEM | 18,43% | 0,00 | 0,42 | 24.62 |
OBAMS | 18,62% | 9,22 | 2,39 | 44.74 |
OZATD | 18,70% | 177,23 | 1,96 | 88.70 |
ECILC | 18,74% | 8,60 | 0,70 | 48.38 |
HURGZ | 18,77% | 0,00 | 1,06 | 4.64 |
NUHCM | 18,80% | 21,44 | 2,70 | 323.50 |
GLCVY | 18,84% | 5,55 | 2,82 | 48.02 |
INVEO | 18,87% | 0,00 | 1,17 | 7.81 |
SODSN | 18,87% | 51,36 | 18,52 | 105.20 |
TURSG | 18,90% | 7,85 | 2,97 | 13.26 |
ZRGYO | 18,94% | 9,74 | 1,56 | 13.58 |
VESBE | 19,33% | 11,23 | 2,53 | 17.10 |
BRSAN | 19,33% | 49,05 | 2,17 | 457.25 |
KONKA | 19,34% | 8,23 | 0,81 | 40.02 |
ISSEN | 19,38% | 0,00 | 0,91 | 9.28 |
ALKA | 19,53% | 26,85 | 2,99 | 26.94 |
SEGMN | 19,54% | 755,11 | 2,04 | 18.91 |
ATATP | 19,61% | 26,86 | 6,09 | 93.90 |
AKSEN | 19,85% | 8,56 | 1,16 | 36.26 |
OYAKC | 19,89% | 11,12 | 2,21 | 73.45 |
AGESA | 19,89% | 10,95 | 5,38 | 137.80 |
PKENT | 19,93% | 15,46 | 5,26 | 226.50 |
BARMA | 19,96% | 18,34 | 1,71 | 17.00 |
ENJSA | 19,97% | 0,00 | 1,05 | 62.45 |
HATSN | 19,98% | 7,33 | 2,45 | 47.56 |
CATES | 19,98% | 21,96 | 0,54 | 36.40 |
EGEPO | 19,98% | 0,00 | 2,12 | 23.34 |
INVES | 19,98% | 27,15 | 2,94 | 334.75 |
GRTRK | 19,99% | 23,61 | 3,73 | 108.00 |
GRTHO | 19,99% | 21,68 | 4,84 | 160.20 |
HEDEF | 19,99% | 0,00 | 2,23 | 3.10 |
BIENY | 20,01% | 19,28 | 1,05 | 32.82 |
ENTRA | 20,01% | 4,08 | 0,53 | 7.93 |
SOKE | 20,05% | 0,00 | 2,51 | 14.31 |
PATEK | 20,13% | 0,00 | 17,41 | 94.90 |
UZERB | 20,19% | 58,03 | 43,00 | 698.00 |
PLTUR | 20,20% | 11,22 | 1,31 | 30.10 |
BINHO | 20,20% | 0,00 | 1,03 | 301.00 |
MOBTL | 20,28% | 10,11 | 0,72 | 4.28 |
AHGAZ | 20,32% | 11,09 | 2,27 | 20.18 |
ATAKP | 20,32% | 26,30 | 1,57 | 46.76 |
LYDHO | 20,49% | 0,00 | 11,81 | 115.80 |
KOPOL | 20,52% | 24,06 | 2,11 | 35.48 |
AKCNS | 20,52% | 16,47 | 1,75 | 167.10 |
MEDTR | 20,58% | 43,64 | 2,90 | 50.55 |
HLGYO | 20,61% | 20,68 | 0,34 | 2.77 |
ZOREN | 20,66% | 0,00 | 0,82 | 4.40 |
SUNTK | 20,67% | 9,48 | 0,69 | 29.92 |
ATEKS | 20,70% | 349,21 | 1,39 | 167.10 |
HRKET | 20,75% | 4,54 | 1,32 | 74.40 |
VKING | 20,82% | 0,00 | 7,84 | 29.66 |
AVPGY | 20,83% | 1,74 | 0,65 | 58.50 |
TUREX | 20,83% | 15,51 | 4,69 | 124.50 |
ERCB | 21,08% | 70,91 | 2,27 | 101.40 |
TRGYO | 21,12% | 1,72 | 0,96 | 59.30 |
KLSER | 21,24% | 0,00 | 2,25 | 34.68 |
VERUS | 21,25% | 19,04 | 6,68 | 278.75 |
BYDNR | 21,41% | 0,00 | 1,38 | 22.40 |
EKOS | 21,41% | 44,86 | 2,72 | 25.14 |
GRSEL | 21,56% | 10,42 | 3,44 | 181.60 |
POLHO | 21,62% | 11,54 | 0,59 | 11.35 |
SRVGY | 21,70% | 3,90 | 2,04 | 283.75 |
KARTN | 21,74% | 0,00 | 2,50 | 87.00 |
TNZTP | 21,88% | 19,88 | 6,53 | 63.35 |
FMIZP | 22,20% | 47,25 | 10,10 | 305.50 |
GUBRF | 22,29% | 0,00 | 5,43 | 254.50 |
KNFRT | 22,38% | 23,73 | 2,03 | 10.98 |
MHRGY | 22,41% | 8,67 | 0,68 | 5.12 |
NTHOL | 22,49% | 5,02 | 0,48 | 45.34 |
GENIL | 22,54% | 45,86 | 5,17 | 110.30 |
POLTK | 22,67% | 0,00 | 109,96 | 7175.00 |
ODINE | 22,72% | 48,99 | 8,37 | 110.00 |
EFORC | 22,92% | 38,60 | 4,16 | 41.10 |
ALFAS | 22,98% | 40,65 | 5,26 | 50.30 |
TURGG | 23,34% | 6,13 | 3,94 | 520.00 |
EBEBK | 23,37% | 161,99 | 2,32 | 52.20 |
MAALT | 23,51% | 0,00 | 2,48 | 825.00 |
ASGYO | 23,53% | 1,23 | 0,43 | 12.25 |
SASA | 23,54% | 4,94 | 1,79 | 4.24 |
KOCMT | 23,54% | 0,00 | 0,79 | 16.07 |
MEGMT | 23,66% | 16,47 | 2,30 | 31.54 |
SUMAS | 23,73% | 0,00 | 14,00 | 324.00 |
ISATR | 23,86% | 0,10 | 0,02 | 5500000.00 |
PAMEL | 23,91% | 62,65 | 3,01 | 91.35 |
TEZOL | 23,93% | 10,72 | 4,49 | 17.29 |
KBORU | 23,97% | 15,15 | 2,93 | 78.40 |
HOROZ | 24,05% | 7,44 | 2,02 | 64.10 |
TOASO | 24,12% | 8,37 | 6,30 | 197.20 |
AYGAZ | 24,16% | 5,81 | 0,80 | 178.40 |
KAYSE | 24,20% | 12,74 | 0,52 | 20.72 |
GOKNR | 24,22% | 17,02 | 1,56 | 29.30 |
GLBMD | 24,24% | 7,57 | 3,05 | 12.52 |
BRKVY | 24,30% | 10,55 | 2,99 | 49.04 |
MAREN | 24,39% | 0,00 | 0 | 8.37 |
ROYAL | 24,48% | 2,07 | 0,65 | 6.80 |
BEYAZ | 24,53% | 21,03 | 3,25 | 26.80 |
CELHA | 24,69% | 0,00 | 2,44 | 24.50 |
CEMZY | 24,86% | 44,23 | 1,27 | 10.70 |
SEGYO | 24,94% | 3.306,02 | 0,66 | 4.71 |
TTRAK | 24,95% | 18,75 | 20,72 | 768.00 |
AGROT | 24,96% | 49,72 | 2,64 | 13.99 |
OZKGY | 24,97% | 7,52 | 0,39 | 12.96 |
KLSYN | 24,97% | 20,89 | 1,34 | 5.76 |
SMRTG | 24,97% | 13,14 | 6,08 | 39.36 |
KZGYO | 24,98% | 0,00 | 0,44 | 23.92 |
ALVES | 24,98% | 58,52 | 2,95 | 34.70 |
ALTNY | 24,98% | 35,67 | 6,95 | 89.95 |
ADGYO | 25,07% | 29,40 | 1,43 | 31.30 |
INTEK | 25,10% | 29,75 | 17,78 | 480.50 |
DYOBY | 25,18% | 11,75 | 1,48 | 24.54 |
GOODY | 25,21% | 0,00 | 1,24 | 16.28 |
AKENR | 25,25% | 1,26 | 0,42 | 11.43 |
BSOKE | 25,32% | 13,39 | 3,59 | 59.50 |
AZTEK | 25,46% | 26,98 | 2,79 | 47.90 |
ENERY | 25,54% | 5,30 | 1,66 | 270.50 |
ISBTR | 25,61% | 0,28 | 0,05 | 526000.00 |
GUNDG | 25,63% | 0,00 | 3,13 | 51.60 |
AHSGY | 25,63% | 2,79 | 0,86 | 23.80 |
MARBL | 25,77% | 21,99 | 1,66 | 13.02 |
KCAER | 25,78% | 45,71 | 2,86 | 14.40 |
ASELS | 25,78% | 27,21 | 2,58 | 70.20 |
CVKMD | 25,81% | 18,80 | 2,16 | 288.00 |
CUSAN | 25,82% | 0,00 | 1,55 | 21.08 |
KUTPO | 25,84% | 10,66 | 1,07 | 78.25 |
KRGYO | 25,99% | 13,37 | 2,88 | 48.70 |
YAPRK | 26,06% | 16,38 | 8,62 | 478.00 |
KLKIM | 26,07% | 14,01 | 3,64 | 29.92 |
YONGA | 26,16% | 14,32 | 6,78 | 65.80 |
KCHOL | 26,38% | 11,39 | 0,97 | 194.70 |
UNLU | 26,44% | 6,32 | 1,98 | 14.99 |
HTTBT | 26,59% | 45,85 | 5,62 | 36.32 |
MPARK | 26,70% | 10,76 | 3,65 | 392.00 |
DERIM | 26,97% | 21,05 | 4,58 | 30.10 |
MEKAG | 27,01% | 0,00 | 2,50 | 42.16 |
KIMMR | 27,06% | 4,11 | 0,95 | 10.60 |
SDTTR | 27,10% | 43,14 | 8,54 | 226.80 |
OTKAR | 27,17% | 143,20 | 7,05 | 487.50 |
KMPUR | 27,18% | 0,00 | 3,18 | 19.09 |
KERVT | 27,18% | 6,88 | 1,01 | 15.18 |
MSGYO | 27,18% | 1,83 | 0,48 | 14.81 |
RYSAS | 27,33% | 10,51 | 5,57 | 17.85 |
KRVGD | 27,47% | 19,15 | 0,98 | 2.28 |
ADEL | 27,60% | 26,18 | 5,84 | 34.80 |
EKSUN | 27,63% | 0,00 | 1,72 | 5.93 |
ASTOR | 27,71% | 12,84 | 5,15 | 94.60 |
TRCAS | 27,90% | 15,84 | 4,31 | 23.66 |
AKGRT | 27,99% | 6,46 | 2,33 | 6.54 |
PNLSN | 27,99% | 18,19 | 1,75 | 40.12 |
DCTTR | 28,02% | 114,77 | 5,39 | 28.78 |
DZGYO | 28,04% | 0,00 | 1,21 | 10.59 |
NATEN | 28,14% | 8,65 | 1,22 | 49.40 |
MERIT | 28,17% | 14,83 | 0,55 | 184.80 |
AKFYE | 28,42% | 3,81 | 0,73 | 18.48 |
ARTMS | 28,54% | 29,40 | 1,61 | 32.68 |
ISKUR | 28,60% | 0,27 | 0,05 | 6000000.00 |
KORDS | 28,60% | 0,00 | 1,01 | 72.70 |
TMSN | 28,68% | 15,41 | 5,31 | 111.70 |
MERCN | 28,85% | 17,38 | 1,53 | 12.86 |
IZMDC | 28,86% | 0,00 | 0,46 | 5.35 |
A1CAP | 28,91% | 93,33 | 0,96 | 24.46 |
CCOLA | 28,93% | 7,51 | 2,83 | 54.15 |
ENSRI | 29,05% | 9,74 | 2,29 | 18.30 |
BAHKM | 29,08% | 15,03 | 2,29 | 45.40 |
RYGYO | 29,10% | 2,68 | 0,65 | 14.82 |
CWENE | 29,15% | 1.153,87 | 25,61 | 211.40 |
BORSK | 29,15% | 7,40 | 1,21 | 23.80 |
ISMEN | 29,21% | 12,77 | 2,68 | 41.78 |
YKSLN | 29,31% | 8,95 | 4,34 | 7.42 |
SNICA | 29,63% | 2,22 | 0,33 | 5.38 |
PARSN | 29,80% | 57,53 | 0,85 | 93.80 |
KOZAL | 29,87% | 31,38 | 2,72 | 23.60 |
EUREN | 29,88% | 12,05 | 1,34 | 11.29 |
GWIND | 29,95% | 14,64 | 1,50 | 26.92 |
DOBUR | 29,97% | 0,00 | 290,75 | 183.00 |
BOBET | 29,99% | 6,93 | 1,42 | 21.80 |
OZYSR | 30,02% | 19,61 | 1,21 | 27.70 |
LMKDC | 30,18% | 11,09 | 3,53 | 26.54 |
EUPWR | 30,22% | 35,59 | 3,32 | 35.38 |
ALKLC | 30,24% | 0,00 | 2,22 | 32.64 |
KTSKR | 30,24% | 8,20 | 0,71 | 62.25 |
GIPTA | 30,28% | 31,41 | 1,76 | 31.30 |
YEOTK | 30,33% | 59,37 | 24,05 | 52.10 |
GOZDE | 30,34% | 0,00 | 0,40 | 27.18 |
OYYAT | 30,34% | 5,39 | 1,60 | 35.30 |
BVSAN | 30,47% | 9,12 | 2,27 | 94.20 |
DOFER | 30,50% | 0,00 | 1,72 | 29.32 |
BORLS | 30,63% | 0,00 | 3,07 | 55.95 |
OSMEN | 30,64% | 8,96 | 1,83 | 9.20 |
OBASE | 30,75% | 0,00 | 3,09 | 34.58 |
ESEN | 30,77% | 5,38 | 0,56 | 20.74 |
GESAN | 30,78% | 18,50 | 2,28 | 45.72 |
VKGYO | 30,90% | 1,49 | 0,73 | 2.20 |
LIDER | 30,90% | 56,96 | 4,15 | 126.90 |
KLMSN | 31,23% | 0,00 | 0,67 | 27.78 |
EYGYO | 31,26% | 0,00 | 0,91 | 8.00 |
ELITE | 31,36% | 20,55 | 3,68 | 38.00 |
DARDL | 31,37% | 24,15 | 0,75 | 6.09 |
ONRYT | 31,39% | 86,42 | 2,47 | 75.00 |
KGYO | 31,42% | 4,10 | 1,71 | 49.86 |
TERA | 31,43% | 7,62 | 3,75 | 30.00 |
PRKME | 31,46% | 7,08 | 0,75 | 17.92 |
DITAS | 31,75% | 0,00 | 4,51 | 15.50 |
FZLGY | 31,86% | 0,00 | 2,30 | 23.76 |
GSDDE | 31,97% | 0,00 | 0,61 | 8.54 |
DURKN | 32,00% | 11,84 | 1,22 | 14.67 |
YKBNK | 32,00% | 2,86 | 0,99 | 30.18 |
PASEU | 32,02% | 41,07 | 11,06 | 27.26 |
QUAGR | 32,02% | 0,00 | 0,95 | 2.87 |
PINSU | 32,36% | 7,47 | 1,21 | 6.73 |
LYDYE | 32,44% | 164,51 | 51,10 | 9972.50 |
EDATA | 32,53% | 175,74 | 2,84 | 14.25 |
DURDO | 32,57% | 0,00 | 1,90 | 24.86 |
ISCTR | 32,61% | 6,32 | 1,19 | 13.87 |
BIZIM | 32,74% | 0,00 | 1,43 | 28.88 |
FENER | 32,80% | 0,00 | 0 | 108.10 |
FORTE | 32,80% | 0,00 | 4,77 | 47.90 |
ISBIR | 32,81% | 4,76 | 0,72 | 103.50 |
AEFES | 32,85% | 6,16 | 1,42 | 205.20 |
EMNIS | 32,94% | 87,77 | 8,74 | 242.00 |
ISKPL | 32,95% | 12,48 | 2,42 | 19.50 |
EGSER | 33,03% | 0,00 | 1,11 | 3.77 |
PETUN | 33,10% | 4,66 | 0,52 | 10.68 |
PSGYO | 33,10% | 2,67 | 0,39 | 1.66 |
AKSA | 33,23% | 12,24 | 1,87 | 10.62 |
OZSUB | 33,31% | 36,34 | 2,97 | 31.10 |
IPEKE | 33,54% | 21,76 | 1,56 | 51.40 |
PKART | 33,79% | 22,40 | 4,27 | 61.50 |
SKYMD | 33,85% | 26,15 | 1,94 | 11.10 |
MACKO | 33,97% | 11,53 | 8,06 | 107.00 |
ULUUN | 34,02% | 14,69 | 2,11 | 6.41 |
VBTYZ | 34,22% | 12,02 | 4,07 | 25.58 |
TUKAS | 34,26% | 13,54 | 6,78 | 6.88 |
IHAAS | 34,35% | 0,00 | 10,99 | 20.10 |
DOAS | 34,47% | 4,70 | 0,96 | 222.70 |
ANSGR | 34,74% | 5,53 | 1,67 | 92.60 |
KZBGY | 34,78% | 3,45 | 0,59 | 30.66 |
KAREL | 34,92% | 0,00 | 3,13 | 9.22 |
ALCTL | 34,97% | 123,02 | 1,83 | 122.90 |
ONCSM | 35,09% | 0,00 | 9,04 | 100.00 |
EGEEN | 35,09% | 37,43 | 5,83 | 10575.00 |
ANGEN | 35,24% | 0,00 | 1,94 | 13.16 |
BEGYO | 35,56% | 7,06 | 1,04 | 4.17 |
DOHOL | 35,69% | 11,28 | 0,61 | 14.27 |
BUCIM | 36,08% | 3,54 | 0,96 | 7.91 |
ARSAN | 36,13% | 3,60 | 0,76 | 23.58 |
ULUFA | 36,33% | 5,67 | 2,79 | 14.97 |
UMPAS | 36,42% | 0,00 | 1,11 | 9.30 |
RALYH | 36,81% | 13,48 | 7,19 | 290.00 |
NETAS | 36,93% | 0,00 | 322,73 | 72.05 |
KERVN | 37,00% | 0,00 | 0,80 | 2.15 |
PAGYO | 37,02% | 1,59 | 0,59 | 69.95 |
ALARK | 37,11% | 8,66 | 0,78 | 98.50 |
HKTM | 37,26% | 0,00 | 3,10 | 15.76 |
TLMAN | 37,59% | 8,57 | 4,28 | 95.80 |
BIOEN | 37,73% | 10,00 | 2,14 | 16.67 |
PCILT | 37,80% | 6,15 | 1,60 | 17.25 |
AGHOL | 37,85% | 6,21 | 0,91 | 333.00 |
VAKFN | 37,94% | 3,96 | 1,80 | 1.72 |
REEDR | 37,98% | 0,00 | 2,49 | 14.78 |
MAKIM | 37,99% | 12,41 | 3,16 | 24.10 |
PNSUT | 38,01% | 0,00 | 0,39 | 10.13 |
KTLEV | 38,32% | 6,65 | 3,20 | 60.15 |
ISGYO | 38,34% | 6,94 | 0,52 | 21.32 |
NTGAZ | 38,44% | 17,13 | 1,39 | 5.96 |
ZEDUR | 38,64% | 17,72 | 2,52 | 8.20 |
UTPYA | 38,64% | 13,26 | 1,89 | 24.70 |
TSKB | 38,80% | 5,05 | 1,75 | 12.70 |
PENTA | 38,87% | 17,33 | 1,87 | 15.17 |
OZGYO | 38,90% | 0,00 | 0,29 | 5.73 |
ARENA | 38,95% | 0,00 | 2,32 | 27.02 |
ISFIN | 38,95% | 4,66 | 0,94 | 11.64 |
VESTL | 39,04% | 19,06 | 1,36 | 63.80 |
DERHL | 39,18% | 15,51 | 1,68 | 10.75 |
KARSN | 39,42% | 0,00 | 2,54 | 13.01 |
BIGCH | 39,43% | 16,65 | 2,96 | 30.72 |
GZNMI | 39,54% | 19,63 | 3,76 | 64.00 |
GSRAY | 39,90% | 4,22 | 10,87 | 6.92 |
MTRKS | 39,96% | 11,71 | 4,07 | 19.38 |
ISGSY | 40,13% | 1,72 | 0,68 | 33.76 |
ALBRK | 40,27% | 4,32 | 0,98 | 6.28 |
DMRGD | 40,45% | 18,11 | 1,43 | 11.61 |
DGATE | 40,74% | 0,00 | 5,36 | 41.42 |
SUWEN | 41,07% | 6,48 | 1,50 | 27.96 |
LIDFA | 41,08% | 2,76 | 1,03 | 3.05 |
KOZAA | 41,31% | 880,09 | 1,76 | 70.20 |
ULKER | 41,38% | 14,72 | 2,29 | 114.30 |
TATGD | 41,40% | 0,00 | 1,57 | 22.90 |
CEMTS | 42,02% | 29,81 | 0,92 | 8.98 |
YUNSA | 42,10% | 12,55 | 11,14 | 6.47 |
VERTU | 42,31% | 0,67 | 0,40 | 39.10 |
AVHOL | 42,46% | 10,18 | 2,34 | 36.02 |
DAGI | 43,58% | 92,30 | 1,32 | 13.80 |
DNISI | 43,73% | 262,02 | 2,76 | 23.74 |
DOGUB | 43,88% | 0,00 | 8,82 | 21.38 |
TETMT | 44,23% | 0,00 | 3202,13 | 9600.00 |
AKFGY | 44,29% | 0,00 | 0,40 | 2.28 |
BMSTL | 44,31% | 0,00 | 4,12 | 30.00 |
EDIP | 44,44% | 0,95 | 0,41 | 25.00 |
HEKTS | 44,58% | 0,00 | 4,41 | 4.12 |
KRPLS | 44,91% | 0,00 | 1,70 | 7.33 |
OTTO | 44,93% | 146,15 | 9,31 | 525.00 |
CIMSA | 45,03% | 8,22 | 1,52 | 40.02 |
EGGUB | 45,26% | 7,46 | 1,00 | 57.35 |
SOKM | 45,74% | 8,73 | 1,80 | 41.30 |
RUBNS | 45,80% | 36,85 | 0,67 | 30.62 |
KLGYO | 46,07% | 26,27 | 0,39 | 4.74 |
KONTR | 46,18% | 61,90 | 6,23 | 45.72 |
BTCIM | 46,28% | 7,85 | 1,72 | 145.90 |
PGSUS | 46,29% | 4,75 | 1,46 | 220.40 |
ALKIM | 46,44% | 12,79 | 1,50 | 33.94 |
TUPRS | 46,50% | 6,17 | 3,96 | 148.70 |
AKSGY | 47,23% | 4,19 | 0,62 | 7.50 |
HUNER | 47,28% | 131,17 | 0,84 | 3.32 |
KRTEK | 47,38% | 0,00 | 0,74 | 28.80 |
EREGL | 47,52% | 9,74 | 0,81 | 26.00 |
TAVHL | 47,64% | 8,01 | 1,31 | 277.00 |
PETKM | 48,04% | 2,45 | 0,77 | 18.84 |
IZTAR | 48,06% | 0,00 | 12,39 | 19.75 |
BRLSM | 48,17% | 0,00 | 3,64 | 14.91 |
SANFM | 48,21% | 49,09 | 11,01 | 39.00 |
ACSEL | 48,31% | 0,00 | 2,53 | 108.70 |
EKGYO | 48,33% | 13,99 | 0,64 | 13.61 |
VKFYO | 48,38% | 33,12 | 5,00 | 21.08 |
TMPOL | 48,52% | 24,18 | 4,93 | 71.50 |
SELVA | 48,57% | 5,29 | 0,67 | 11.18 |
SISE | 48,63% | 7,68 | 0,82 | 41.10 |
ALGYO | 48,69% | 3,46 | 0,40 | 20.50 |
BLCYT | 48,89% | 8,03 | 0,65 | 17.55 |
CONSE | 48,91% | 10,17 | 1,26 | 2.70 |
BJKAS | 48,94% | 843,28 | 0 | 4.62 |
ARZUM | 48,95% | 0,00 | 3,92 | 40.50 |
AFYON | 48,95% | 4,02 | 1,05 | 14.19 |
TKURU | 48,96% | 0,00 | 0 | 192.20 |
TSPOR | 48,99% | 0,00 | 0 | 0.93 |
TACTR | 49,00% | 0,00 | 25,99 | 36.70 |
TDGYO | 49,33% | 4,57 | 2,21 | 12.20 |
CMBTN | 49,57% | 65,72 | 10,38 | 2855.00 |
TKFEN | 49,66% | 9,40 | 1,71 | 81.65 |
MNDRS | 49,67% | 2,70 | 0,29 | 11.10 |
FADE | 49,71% | 5,83 | 0,93 | 15.85 |
CEOEM | 49,78% | 30,85 | 4,27 | 30.20 |
TKNSA | 49,98% | 9,74 | 5,70 | 30.96 |
DGNMO | 50,08% | 353,81 | 1,06 | 8.81 |
SKBNK | 50,12% | 4,16 | 1,21 | 4.60 |
NUGYO | 50,23% | 2,48 | 0,65 | 8.19 |
THYAO | 50,42% | 4,69 | 1,07 | 287.00 |
MGROS | 50,76% | 14,10 | 1,66 | 495.50 |
DESPC | 50,85% | 0,00 | 3,32 | 46.06 |
SEKFK | 51,16% | 4,34 | 1,44 | 8.17 |
DMSAS | 51,58% | 6,01 | 1,14 | 6.44 |
ORGE | 51,85% | 10,04 | 3,08 | 83.00 |
AVGYO | 52,07% | 14,71 | 0,69 | 9.30 |
MAKTK | 52,24% | 16,61 | 1,31 | 6.68 |
GLYHO | 52,29% | 3,18 | 1,43 | 15.82 |
GEDZA | 52,38% | 12,44 | 1,23 | 20.24 |
