Hisse Fiili Dolaşım

Z-A Sırala
Hisse Adı Fiili Dolaşım F / K PD / DD Hisse Fiyati
A1CAP 28,91% 88,06 0,90 23.24
ACSEL 48,30% 0,00 2,38 102.00
ADEL 27,60% 27,37 6,10 36.50
ADESE 92,86% 0,75 0,20 1.93
ADGYO 25,07% 28,27 1,38 30.24
AEFES 32,84% 5,91 1,36 198.20
AFYON 48,97% 4,10 1,07 14.52
AGESA 19,89% 9,72 4,78 122.10
AGHOL 37,85% 5,94 0,87 319.00
AGROT 24,96% 41,22 2,19 11.59
AGYO 18,30% 2,38 0,44 8.00
AHGAZ 20,49% 10,68 2,19 19.42
AHSGY 25,63% 2,27 0,70 19.41
AKBNK 52,93% 5,64 1,18 52.25
AKCNS 20,53% 15,34 1,63 155.20
AKENR 25,25% 1,23 0,41 11.18
AKFGY 44,29% 0,00 0,37 2.11
AKFYE 33,49% 3,20 0,61 18.34
AKGRT 27,99% 5,46 1,97 5.52
AKMGY 9,18% 10,62 0,99 206.00
AKSA 33,23% 9,94 1,52 8.66
AKSEN 19,85% 7,77 1,05 32.94
AKSGY 47,23% 3,90 0,58 6.99
AKSUE 77,75% 6,20 1,27 11.09
AKYHO 77,66% 17,59 0,83 2.92
ALARK 37,11% 7,98 0,71 91.15
ALBRK 40,27% 3,90 0,88 5.57
ALCAR 15,92% 0,00 5,84 960.00
ALCTL 34,97% 117,02 1,74 117.30
ALFAS 22,96% 42,26 5,47 52.00
ALGYO 48,69% 3,18 0,37 18.89
ALKA 19,58% 25,04 2,79 25.32
ALKIM 46,49% 16,83 1,49 31.14
ALKLC 30,24% 0,00 1,85 26.90
ALMAD 74,97% 0,00 1,97 7.14
ALTNY 24,98% 34,48 6,72 87.00
ALVES 24,98% 51,57 2,60 30.58
ANELE 16,20% 44,45 1,41 13.30
ANGEN 35,23% 0,00 1,91 12.98
ANHYT 15,06% 10,43 4,53 87.90
ANSGR 34,74% 4,93 1,49 80.80
APBDL 0,00% 0,00 0 21.80
APLIB 0,00% 0,00 0 34.36
APX30 0,00% 0,00 0 24.29
ARASE 17,46% 2,29 0,93 49.06
ARCLK 14,61% 100,43 1,19 133.00
ARDYZ 74,82% 22,43 2,46 33.90
ARENA 37,95% 0,00 2,15 25.30
ARMDA 8,41% 70,03 7,49 319.00
ARSAN 36,13% 3,35 0,70 21.82
ARTMS 28,54% 28,82 1,58 32.10
ARZUM 48,95% 0,00 3,96 39.78
ASELS 25,78% 25,59 2,43 65.75
ASGYO 23,53% 1,12 0,39 11.24
ASTOR 27,71% 12,98 5,21 95.40
ASUZU 14,47% 30,48 1,46 63.90
ATAGY 59,44% 15,08 0,96 11.66
ATAKP 20,32% 27,16 1,62 47.60
ATATP 19,61% 27,60 6,26 96.50
ATEKS 20,70% 353,80 1,41 170.00
ATLAS 99,91% 0,00 1,02 5.91
ATSYH 98,64% 0,00 4,37 41.90
AVGYO 52,07% 17,17 0,80 10.80
AVHOL 42,46% 10,43 2,39 37.16
AVOD 93,83% 0,00 0,72 2.73
AVPGY 20,85% 1,66 0,62 56.45
AVTUR 69,27% 7,83 0,63 11.27
AYCES 7,47% 0,00 3,95 499.00
AYDEM 18,43% 0,00 0,40 23.78
AYEN 16,88% 5,85 0,67 29.86
AYES 55,78% 61,65 1,06 9.30
AYGAZ 24,16% 5,31 0,73 165.30
AZTEK 25,52% 26,08 2,69 46.36
BAGFS 61,20% 0,00 0,54 20.48
BAHKM 29,08% 13,41 2,04 40.50
BAKAB 17,50% 0,00 1,28 41.26
BALAT 97,18% 0,00 7,13 49.58
BANVT 8,29% 9,01 3,67 336.00
BARMA 19,93% 17,52 1,64 16.21
BASCM 7,46% 10,16 1,57 12.00
BASGZ 15,28% 3,02 1,05 28.72
BAYRK 90,82% 0,00 5,89 17.61
BEGYO 35,56% 6,65 0,98 3.88
BERA 64,11% 1,92 0,46 13.88
BEYAZ 24,52% 21,19 3,27 27.08
BFREN 15,46% 964,81 104,29 742.00
BIENY 20,01% 18,40 1,00 31.32
BIGCH 39,43% 15,56 2,77 28.86
BIMAS 68,06% 12,52 2,67 444.75
BINBN 15,17% 121,88 14,50 92.65
BINHO 20,20% 0,00 0,94 273.00
BIOEN 37,73% 10,26 2,19 17.14
BIZIM 32,74% 0,00 1,31 26.70
BJKAS 48,93% 10,56 0 4.17
BLCYT 48,89% 7,81 0,63 17.14
BMSCH 63,57% 0,00 1,28 31.42
BMSTL 44,31% 0,00 3,68 55.30
BNTAS 58,81% 4,42 1,41 11.36
BOBET 29,98% 6,28 1,29 19.77
BORLS 30,63% 0,00 2,69 49.36
BORSK 29,15% 6,94 1,14 22.36
BOSSA 12,16% 10,56 1,08 6.00
BRISA 10,20% 7,85 1,66 95.20
BRKO 84,15% 0,00 0,85 8.15
BRKSN 66,80% 10,87 1,32 21.98
BRKVY 24,30% 10,06 2,85 47.04
BRLSM 48,18% 0,00 3,65 14.96
BRMEN 65,23% 0,00 15,35 6.05
BRSAN 19,33% 46,96 2,08 437.75
BRYAT 15,36% 31,08 2,00 1879.00
BSOKE 25,32% 11,25 3,02 50.05
BTCIM 46,27% 7,42 1,74 136.10
BUCIM 36,08% 3,04 0,82 6.83
BURCE 52,69% 14,24 1,89 191.00
BURVA 59,73% 28,29 9,84 121.40
BVSAN 30,47% 8,49 2,11 87.85
BYDNR 21,41% 0,00 1,22 20.10
CANTE 59,93% 0,00 0,51 1.52
CATES 19,99% 21,72 0,53 35.88
CCOLA 28,93% 6,55 2,47 47.46
CELHA 24,69% 0,00 2,30 23.04
CEMAS 91,04% 0,00 0,68 3.15
CEMTS 42,01% 27,62 0,85 8.34
CEMZY 24,86% 39,27 1,13 9.46
CEOEM 49,78% 57,35 4,44 29.68
CIMSA 45,03% 7,92 1,47 38.64
CLEBI 10,04% 17,51 8,11 2110.00
CMBTN 49,57% 59,50 9,40 2600.00
CMENT 2,70% 37,61 3,19 412.50
CONSE 48,90% 9,26 1,14 2.47
COSMO 67,92% 35,69 12,30 115.00
CRDFA 70,51% 5,94 1,50 7.40
CRFSA 10,69% 0,00 2,48 99.00
CUSAN 25,83% 0,00 1,50 19.88
CVKMD 25,81% 18,67 2,15 286.25
CWENE 29,15% 133,81 2,97 197.60
DAGHL 58,72% 0,00 16,79 16.35
DAGI 43,58% 86,48 1,24 12.89
DAPGM 16,75% 5,87 1,47 5.48
DARDL 31,38% 19,79 0,61 4.97
DCTTR 28,03% 89,81 4,22 22.56
DENGE 87,47% 3,15 0,57 2.78
DERHL 39,18% 17,92 1,94 12.40
DERIM 26,96% 21,63 4,71 30.82
DESA 17,96% 7,45 1,96 20.02
DESPC 50,85% 0,00 3,41 47.36
DEVA 17,72% 3,07 0,68 67.10
DGATE 40,74% 0,00 5,40 40.30
DGGYO 5,56% 4,95 1,39 41.32
DGKLB 53,71% 9,60 4,67 2.04
DGNMO 50,08% 338,15 1,02 8.56
DIRIT 94,12% 3,94 0,88 27.42
DITAS 31,73% 0,00 4,25 14.54
DJIST 0,00% 0,00 0 364.10
DMRGD 40,45% 17,00 1,35 10.90
DMSAS 51,59% 5,96 1,13 6.36
DNISI 43,73% 275,26 2,90 24.98
DOAS 34,47% 4,27 0,87 203.10
DOBUR 29,97% 0,00 258,18 162.70
DOCO 79,33% 0,00 0 5892.50
DOFER 30,50% 0,00 1,85 30.90
DOGUB 43,88% 0,00 8,73 20.52
DOHOL 35,69% 10,53 0,57 13.40
DOKTA 9,86% 57,62 1,51 22.50
DURDO 32,58% 0,00 1,70 22.32
DURKN 32,00% 10,32 1,06 12.80
DYOBY 25,21% 10,53 1,33 21.94
DZGYO 28,04% 0,00 1,22 10.56
EBEBK 23,37% 154,48 2,21 49.80
ECILC 18,74% 7,92 0,64 44.42
ECZYT 18,33% 16,12 0,97 204.70
EDATA 32,53% 165,63 2,68 13.40
EDIP 44,44% 0,91 0,39 23.88
EFORC 22,92% 36,61 3,95 38.56
EGEEN 35,09% 36,63 5,70 10350.00
EGEPO 19,98% 0,00 2,06 22.52
EGGUB 45,26% 7,27 0,98 56.35
EGPRO 13,12% 19,27 2,13 148.80
EGSER 33,03% 0,00 1,17 3.98
EKGYO 48,33% 11,52 0,53 11.19
EKIZ 62,85% 6,79 1,99 59.00
EKOS 21,41% 43,50 2,64 24.70
EKSUN 27,63% 0,00 1,58 5.47
ELITE 31,36% 19,36 3,47 35.78
EMKEL 79,44% 33,39 2,63 14.11
EMNIS 32,94% 85,23 8,49 236.40
ENERY 25,54% 5,34 1,67 272.00
ENJSA 19,97% 0,00 0,97 57.70
ENKAI 8,39% 12,09 1,12 49.00
ENSRI 29,05% 9,98 2,35 18.75
ENTRA 20,01% 3,97 0,52 7.73
EPLAS 71,67% 0,00 0,41 5.33
ERBOS 58,29% 0,00 1,42 179.80
ERCB 21,08% 63,01 2,01 90.40
EREGL 47,52% 8,99 0,74 47.88
ERSU 66,15% 72,33 1,64 16.91
ESCAR 20,38% 14,85 3,54 381.75
ESCOM 65,75% 5,97 1,40 51.15
ESEN 30,77% 5,07 0,53 19.66
ETILR 62,07% 0,00 7,87 44.00
ETYAT 93,72% 0,00 3,21 10.85
EUHOL 87,04% 0,00 3,75 7.75
EUKYO 99,46% 0,00 3,38 12.43
EUPWR 30,22% 36,09 3,36 35.40
EUREN 29,88% 11,74 1,30 10.84
EUYO 99,63% 0,00 2,84 10.13
EYGYO 31,25% 0,00 0,84 7.42
FADE 49,71% 5,46 0,87 14.91
FENER 32,80% 0,00 0 105.90
FLAP 78,16% 3,73 1,14 8.72
FMIZP 22,20% 45,86 9,81 298.75
FONET 61,59% 8,62 2,46 17.22
FORMT 86,78% 0,00 3,09 6.32
FORTE 32,81% 0,00 4,73 47.86
FRIGO 75,43% 8,21 1,14 8.10
FROTO 17,74% 6,80 3,43 997.00
FZLGY 31,82% 0,00 1,97 20.34
GARAN 13,98% 4,73 1,51 108.90
GARFA 8,36% 5,80 2,74 19.45
GEDIK 13,23% 20,94 2,44 7.10
GEDZA 52,29% 11,50 1,14 18.89
GENIL 22,54% 41,91 4,72 100.40
GENTS 53,60% 10,47 0,97 7.84
GEREL 81,02% 0,00 2,54 9.42
GESAN 30,78% 20,96 2,59 51.75
GIPTA 30,28% 26,33 1,48 26.42
GLBMD 24,24% 7,68 3,09 12.69
GLCVY 18,84% 5,15 2,62 44.68
GLDTR 0,00% 0,00 0 264.20
GLRYH 70,65% 2,71 0,43 11.50
GLYHO 62,34% 2,97 1,34 14.78
GMSTR 0,00% 0,00 0 218.65
GMTAS 99,27% 3,71 0,59 9.63
GOKNR 23,78% 15,69 1,44 27.02
GOLTS 67,70% 3,39 1,00 417.75
GOODY 25,21% 0,00 1,17 15.25
GOZDE 30,34% 0,00 0,38 25.16
GRNYO 96,33% 0,00 4,52 9.77
GRSEL 21,56% 9,54 3,15 166.90
GRTHO 19,99% 15,84 3,54 117.70
GRTRK 19,99% 23,61 3,73 108.00
GSDDE 31,97% 0,00 0,56 7.88
GSDHO 59,95% 0,00 0,43 3.80
GSRAY 39,90% 2,64 13,99 6.78
GUBRF 23,87% 0,00 4,44 208.00
GUNDG 25,63% 0,00 2,65 43.84
GWIND 29,95% 12,96 1,33 23.94
GZNMI 39,54% 16,10 3,08 52.10
HALKB 8,49% 8,39 0,81 15.55
HATEK 62,67% 0,00 0,47 11.22
HATSN 19,98% 6,77 2,26 44.04
HDFGS 78,73% 0,00 0,45 1.42
HEDEF 19,99% 0,00 2,13 2.90
HEKTS 44,59% 0,00 3,61 3.38
HKTM 37,27% 0,00 2,97 15.08
HLGYO 20,60% 17,99 0,29 2.42
HOROZ 24,05% 6,46 1,75 55.35
HRKET 20,74% 4,07 1,18 66.70
HTTBT 26,59% 42,81 5,25 80.25
HUBVC 84,46% 0,00 1,01 8.30
HUNER 47,28% 120,90 0,77 3.06
HURGZ 18,77% 0,00 0,92 3.99
ICBCT 7,15% 0,00 2,63 13.26
ICUGS 56,53% 0,00 4,36 25.04
IDEAS 78,77% 23,98 17,35 203.90
IDGYO 79,34% 0,00 1,39 2.72
IEYHO 99,17% 19,57 1,99 9.23
IHAAS 34,33% 0,00 10,91 19.98
IHEVA 74,34% 0,00 0,70 2.69
IHGZT 59,63% 0,00 0,49 1.51
IHLAS 83,80% 1,38 0,75 2.35
IHLGM 74,79% 0,00 1,85 1.76
IHYAY 73,92% 0,00 3,26 5.13
IMASM 62,65% 7,72 1,89 2.97
INDES 61,23% 6,21 1,13 6.57
INFO 68,62% 5,85 1,08 8.41
INGRM 8,40% 308,88 6,23 425.50
INTEK 25,10% 29,50 17,63 479.00
INTEM 14,05% 0,00 6,13 218.20
INVEO 18,87% 0,00 1,07 7.17
INVES 19,98% 24,98 2,70 310.00
IPEKE 33,54% 140,83 1,32 41.16
ISATR 23,86% 0,10 0,02 5500000.00
ISBIR 32,68% 4,83 0,73 105.50
ISBTR 25,61% 0,29 0,06 552997.50
ISCTR 32,61% 5,68 1,07 12.51
ISDMR 5,07% 7,31 0,98 36.14
ISFIN 38,95% 4,28 0,86 10.71
ISGLK 0,00% 0,00 0 352.70
ISGSY 40,12% 1,63 0,65 31.98
ISGYO 38,03% 6,06 0,46 18.65
ISKPL 32,95% 10,88 2,11 16.70
ISKUR 28,60% 0,27 0,05 6000000.00
ISMEN 29,20% 11,79 2,47 38.58
ISSEN 19,38% 0,00 0,87 8.87
ISYAT 67,24% 0,00 2,80 8.37
ITTFH 81,88% 3,10 1,31 3.63
IZENR 23,99% 49,28 0,92 19.83
IZFAS 71,09% 0,00 22,64 62.90
IZINV 57,34% 77,58 2,56 45.72
IZMDC 28,86% 0,00 0,43 5.10
IZTAR 48,06% 0,00 12,39 19.75
JANTS 17,00% 39,59 3,81 25.42
KAPLM 16,77% 0,00 4,89 197.00
KAREL 34,92% 0,00 2,93 8.64
KARSN 39,42% 0,00 2,42 12.39
KARTN 21,74% 0,00 2,33 81.90
KARYE 67,30% 7,81 0,62 27.04
KATMR 79,80% 0,00 0,48 1.99
KAYSE 24,20% 11,35 0,46 18.52
KBORU 23,97% 15,73 3,04 81.50
KCAER 25,79% 40,46 2,53 37.18
KCHOL 26,38% 10,74 0,91 183.90
KENT 0,53% 630,67 32,48 881.50
KERVN 37,00% 0,00 1,24 2.04
KERVT 27,18% 5,52 0,81 12.29
KFEIN 74,76% 10,77 2,08 84.50
KGYO 31,42% 3,48 1,45 42.52
KIMMR 27,06% 3,61 0,83 9.31
KLGYO 46,07% 23,88 0,36 4.34
KLKIM 26,07% 15,03 3,91 32.22
KLMSN 31,23% 0,00 0,62 25.74
KLNMA 0,91% 14,52 4,36 14.60
KLRHO 14,66% 11,87 2,28 27.58
KLSER 21,24% 0,00 2,08 32.16
KLSYN 24,99% 19,22 1,23 5.28
KMPUR 27,18% 0,00 2,95 17.64
KNFRT 22,38% 22,99 1,97 10.55
KOCMT 23,55% 0,00 0,70 14.33
KONKA 19,34% 7,77 0,77 37.62
KONTR 46,18% 63,63 6,40 46.86
KONYA 15,97% 137,54 10,03 6375.00
KOPOL 20,52% 20,55 1,80 30.10
KORDS 28,60% 0,00 0,97 69.75
KOTON 13,16% 14,05 2,11 18.26
KOZAA 41,31% 206,78 1,68 67.55
KOZAL 29,87% 0,00 2,52 19.63
KRDMA 99,62% 2,43 0,12 24.14
KRDMB 82,58% 1,03 0,05 20.86
KRDMD 91,96% 8,19 0,40 25.18
KRGYO 25,99% 10,17 2,19 37.02
KRONT 65,13% 48,26 5,00 22.04
KRPLS 44,91% 0,00 1,62 6.97
KRSTL 89,90% 13,63 1,00 5.59
KRTEK 47,39% 0,00 0,76 29.38
KRVGD 27,45% 17,81 0,91 2.12
KSTUR 12,35% 82,22 31,51 3700.00
KTLEV 38,32% 6,06 2,91 55.10
KTSKR 30,24% 11,18 0,78 62.65
KUTPO 25,84% 9,35 0,94 69.10
KUVVA 77,90% 17,29 2,31 42.00
KUYAS 99,62% 14,71 4,04 71.90
KZBGY 34,78% 3,08 0,52 27.26
KZGYO 24,98% 0,00 0,43 23.56
LIDER 30,90% 53,82 3,92 119.90
LIDFA 41,09% 2,62 0,98 2.91
LILAK 17,03% 13,07 1,36 25.66
LINK 60,52% 171,38 27,85 496.50
LKMNH 71,05% 6,71 2,05 16.50
LMKDC 30,18% 10,68 4,10 25.58
LOGO 66,25% 32,42 4,21 109.80
LRSHO 84,17% 1,38 0,35 2.05
LUKSK 16,96% 9,33 2,22 88.45
LYDHO 20,49% 0,00 8,26 82.35
LYDYE 32,44% 142,12 44,15 8607.50
MAALT 23,51% 0,00 2,53 840.00
MACKO 33,97% 9,98 6,98 92.85
MAGEN 16,31% 16,32 1,79 18.64
MAKIM 37,99% 12,94 3,30 25.04
MAKTK 52,24% 15,72 1,24 6.20
MANAS 74,22% 0,00 2,31 16.77
MARBL 25,77% 19,97 1,50 11.85
MAREN 24,39% 0,00 0 8.37
MARKA 98,98% 20,89 7,48 62.90
MARTI 60,28% 0,00 0,45 3.27
MAVI 72,57% 11,59 3,61 73.20
MEDTR 20,56% 43,46 2,89 50.55
MEGAP 76,13% 5,41 0,47 3.22
MEGMT 23,66% 15,62 2,18 29.84
MEKAG 27,01% 22,35 2,50 40.42
MEPET 52,81% 17,95 0,40 9.09
MERCN 28,86% 18,13 1,60 13.47
MERIT 28,17% 15,35 0,57 190.00
MERKO 78,36% 10,84 1,58 16.12
METRO 60,13% 0,00 0,30 2.27
METUR 69,52% 116,19 4,62 14.13
MGROS 50,76% 13,11 1,54 458.50
MHRGY 22,41% 8,04 0,63 4.73
MIATK 57,33% 17,73 6,38 41.80
MIPAZ 17,55% 0,00 13,88 128.80
MMCAS 90,79% 0,00 114,92 18.76
MNDRS 49,72% 2,63 0,28 10.80
MNDTR 15,30% 0,00 0,98 5.75
MOBTL 20,28% 9,36 0,67 3.95
MOGAN 10,75% 0,00 0,45 9.77
MPARK 26,70% 9,82 3,33 357.50
MRGYO 68,94% 0,99 0,18 4.41
MRSHL 6,37% 0,00 18,56 1584.00
MSGYO 27,18% 1,74 0,46 14.25
MTRKS 39,96% 10,07 3,50 41.64
MTRYO 94,93% 0,00 0,83 6.76
MZHLD 66,37% 0,00 17,84 6.52
NATEN 28,14% 8,79 1,24 50.30
NETAS 36,93% 0,00 312,43 69.35
NIBAS 76,57% 9,73 1,66 18.46
NTGAZ 38,44% 14,77 1,20 5.13
NTHOL 22,49% 5,22 0,50 47.10
NUGYO 50,23% 2,30 0,60 7.65
NUHCM 18,79% 19,37 2,44 291.50
OBAMS 18,62% 8,00 2,08 38.92
OBASE 30,75% 0,00 2,75 31.28
ODAS 77,96% 0,00 0,70 6.12
ODINE 23,69% 50,11 8,56 113.30
OFSYM 15,54% 785,41 2,33 34.98
OLMK 8,00% 8,84 4,18 14.23
ONCSM 35,10% 0,00 8,50 94.00
ONRYT 31,39% 82,68 2,36 71.55
OPT25 0,00% 0,00 0 37.21
OPX30 0,00% 0,00 0 51.44
ORCAY 59,51% 0,00 1,86 10.17
ORGE 51,85% 9,31 2,86 77.05
ORMA 12,93% 5,76 1,08 205.00
OSMEN 30,66% 8,86 1,81 9.05
OSTIM 84,95% 1,89 0,69 7.35
OTKAR 27,17% 133,65 6,58 456.50
OTTO 44,93% 135,29 8,62 483.25
OYAKC 19,90% 10,02 1,99 66.75
OYAYO 52,55% 0,00 4,71 25.54
OYLUM 80,68% 5,33 0,98 8.07
OYYAT 30,34% 5,50 1,64 36.04
OZATD 18,70% 167,84 1,86 84.70
OZBAL 89,78% 377,61 13,10 24.82
OZGYO 38,90% 0,00 0,27 5.45
OZKGY 24,97% 7,03 0,37 11.94
OZRDN 58,74% 20,09 2,00 8.39
OZSUB 33,31% 33,28 2,72 28.92
OZYSR 30,02% 16,99 1,05 23.90
PAGYO 37,02% 1,51 0,56 66.40
PAMEL 23,91% 61,69 2,96 89.35
PAPIL 89,39% 0,00 5,28 60.80
PARSN 29,80% 48,70 0,72 79.10
PASEU 32,02% 38,57 10,38 24.82
PATEK 20,13% 0,00 16,57 89.90
PCILT 37,79% 6,08 1,58 17.07
PEGYO 99,79% 7,80 2,63 25.00
PEHOL 99,38% 2,96 0,89 1.76
PEKGY 68,61% 1,64 0,81 4.07
PENGD 76,81% 0,00 0,35 6.47
PENTA 38,87% 16,10 1,74 14.10
PETKM 48,04% 2,23 0,70 17.15
PETUN 33,10% 4,56 0,51 10.40
PGSUS 42,44% 4,74 1,46 219.90
PINSU 32,36% 6,92 1,12 6.31
PKART 33,79% 22,14 4,22 60.95
PKENT 19,93% 16,13 5,49 237.30
PLTUR 20,20% 10,57 1,23 28.28
PNLSN 27,99% 17,70 1,70 38.90
PNSUT 38,01% 0,00 0,38 9.70
POLHO 21,62% 10,19 0,52 10.01
POLTK 22,67% 0,00 97,09 6325.00
PRDGS 56,52% 0,00 0,79 5.23
PRKAB 16,23% 0,00 7,10 28.52
PRKME 31,47% 6,72 0,71 17.13
PRZMA 73,59% 11,76 2,36 29.98
PSDTC 81,41% 26,02 4,64 76.90
PSGYO 33,10% 2,36 0,35 1.47
QNBFB 0,12% 26,98 8,95 288.00
QNBFL 0,59% 95,28 27,61 87.90
QNBTR 0,12% 26,18 8,69 280.00
QTEMZ 0,00% 0,00 0 262.10
QUAGR 32,02% 0,00 0,82 2.49
RALYH 36,81% 12,71 6,78 273.25
RAYSG 5,48% 36,68 17,43 384.00
REEDR 37,98% 0,00 2,40 14.24
RGYAS 9,53% 1,53 0,42 113.00
RHEAG 94,56% 0,00 15,58 6.82
RNPOL 53,29% 27,39 0,94 24.72
RODRG 54,71% 0,00 10,52 20.82
ROYAL 24,48% 2,07 0,65 6.80
RTALB 84,53% 0,00 1,00 15.54
RUBNS 45,80% 36,85 0,67 28.22
RYGYO 29,10% 2,68 0,65 13.10
RYSAS 27,33% 10,51 5,57 18.70
SAFKR 66,14% 17,06 3,38 60.65
SAHOL 53,23% 214,06 0,67 80.95
SAMAT 91,09% 46,29 1,93 18.81
SANEL 99,14% 0,00 120,65 22.06
SANFM 48,21% 49,09 11,01 32.30
SANKO 13,49% 7,03 1,73 24.60
SARKY 81,66% 9,45 1,65 19.30
SASA 23,54% 4,94 1,79 3.81
SAYAS 54,91% 1.209,48 4,83 42.70
SDTTR 27,10% 43,14 8,54 230.50
SEGMN 19,54% 755,11 2,04 17.26
SEGYO 24,94% 3.306,02 0,66 4.12
SEKFK 51,16% 4,34 1,44 7.71
SEKUR 76,76% 0,00 1,66 12.62
SELEC 14,90% 92,10 2,23 77.80
SELGD 98,66% 27,96 9,74 43.60
SELVA 48,57% 5,29 0,67 10.13
SERVE 96,21% 428,99 30,40 39.38
SEYKM 74,87% 0,00 3,87 4.00
SILVR 54,44% 21,74 1,55 20.60
SISE 48,63% 7,68 0,82 38.92
SKBNK 50,12% 4,16 1,21 4.03
SKTAS 58,91% 0,00 0,53 4.57
SKYLP 78,73% 22,25 5,70 83.75
SKYMD 33,85% 26,15 1,94 10.55
SMART 93,24% 19,95 3,27 28.62
SMRTG 24,97% 13,14 6,08 37.38
SNGYO 59,63% 4,90 0,36 8.83
SNICA 29,63% 2,22 0,33 5.06
SNKRN 89,17% 0,00 4,92 50.00
SNPAM 3,94% 0,00 8,85 60.00
SODSN 18,87% 51,36 18,52 109.40
SOKE 20,05% 0,00 2,51 14.17
SOKM 45,74% 8,73 1,80 37.80
SONME 5,74% 612,81 9,01 71.95
SRVGY 21,70% 3,90 2,04 272.25
SUMAS 23,73% 0,00 14,00 319.75
SUNTK 20,67% 9,48 0,69 28.40
SURGY 0,00% 0,00 0 39.58
SUWEN 41,07% 6,48 1,50 28.24
TABGD 0,00% 0,00 0 138.00
TACTR 49,00% 0,00 25,99 36.70
TARKM 0,00% 0,00 0 439.75
TATEN 0,00% 0,00 0 33.38
TATGD 41,40% 0,00 1,57 21.82
TAVHL 47,64% 8,01 1,31 256.75
TBORG 4,31% 8,65 4,27 124.50
TCELL 53,95% 8,51 3,62 93.95
TDGYO 49,33% 4,57 2,21 12.68
TEKTU 65,17% 5,14 0,60 4.32
TERA 31,43% 7,62 3,75 26.60
TETMT 44,23% 0,00 3202,13 9600.00
TEZOL 23,93% 10,72 4,49 17.07
TGSAS 57,32% 23,42 5,91 55.90
THYAO 50,42% 4,69 1,07 271.25
TIRE 15,31% 16,27 8,63 22.88
TKFEN 49,66% 9,40 1,71 80.95
TKNSA 49,98% 9,74 5,70 27.42
TKURU 48,96% 0,00 0 192.20
TLMAN 37,59% 8,57 4,28 91.30
TMPOL 48,52% 24,18 4,93 65.65
TMSN 28,68% 15,41 5,31 108.70
TNZTP 21,88% 19,88 6,53 63.65
TOASO 24,12% 8,37 6,30 191.60
TRCAS 27,90% 15,84 4,31 21.10
TRGYO 21,12% 1,72 0,96 54.65
TRILC 60,08% 35,75 3,95 18.47
TSGYO 11,26% 2,96 2,03 9.36
TSKB 38,80% 5,05 1,75 11.93
TSPOR 48,99% 0,00 0 0.91
TTKOM 13,31% 39,78 4,42 44.46
TTRAK 24,95% 18,75 20,72 731.00
TUCLK 53,67% 30,81 4,12 10.15
TUKAS 34,26% 13,54 6,78 6.39
TUPRS 46,50% 6,17 3,96 140.90
TUREX 20,83% 15,51 4,69 109.10
TURGG 23,34% 6,13 3,94 490.00
TURSG 18,90% 7,85 2,97 12.28
UFUK 6,97% 0,00 4,15 479.75
ULAS 66,22% 2,81 1,87 29.62
ULKER 41,38% 14,72 2,29 99.90
ULUFA 36,33% 5,67 2,79 14.15
ULUSE 6,31% 101,11 37,15 176.10
ULUUN 34,02% 14,69 2,11 6.33
UMPAS 36,42% 0,00 1,11 9.30
UNLU 26,44% 6,32 1,98 13.45
USAK 82,58% 5,49 1,09 10.85
USDTR 0,00% 0,00 0 3227.00
UTPYA 38,64% 13,26 1,89 24.70
UZERB 20,19% 58,03 43,00 698.00
VAKBN 8,56% 4,07 0,74 23.84
VAKFN 37,94% 3,96 1,80 1.64
VAKKO 12,61% 7,30 4,10 77.80
VANGD 93,42% 3,83 1,55 17.45
VBTYZ 34,22% 12,02 4,07 25.48
VERTU 42,31% 0,67 0,40 37.72
VERUS 21,25% 19,04 6,68 259.00
VESBE 19,33% 11,23 2,53 16.65
VESTL 39,04% 19,06 1,36 56.60
VKFYO 48,38% 33,12 5,00 19.56
VKGYO 30,90% 1,49 0,73 2.00
VKING 20,82% 0,00 7,84 28.60
YAPRK 26,06% 16,38 8,62 493.50
YATAS 59,01% 11,47 4,31 25.32
YAYLA 73,47% 13,67 2,15 13.49
YBTAS 6,06% 486,61 52,62 105497.50
YEOTK 30,33% 59,37 24,05 200.70
YESIL 88,93% 0,00 2,15 1.46
YGGYO 82,33% 8,25 2,79 60.10
YGYO 87,06% 0,00 0 9.12
YKBNK 32,00% 2,86 0,99 26.22
YKSLN 29,31% 8,95 4,34 6.90
YONGA 26,16% 14,32 6,78 68.50
YUNSA 42,10% 12,55 11,14 5.91
YYAPI 72,33% 9,74 1,61 4.97
YYLGD 15,02% 26,53 9,63 9.43
ZEDUR 38,64% 17,72 2,52 7.89
ZGOLD 0,00% 0,00 0 338.80
ZOREN 20,66% 0,00 0,82 4.10
ZPBDL 0,00% 0,00 0 142.80
ZPLIB 0,00% 0,00 0 143.60
ZPX30 0,00% 0,00 0 129.85
ZRGYO 18,94% 9,74 1,56 12.12

Brüt Takas Uygulaması Nedir ?

Brüt Takas uygulaması, Hisse senedi piyasasındaki olağandışı fiyat hareketliliklerini önlemek ve engellemek amacıyla, Sermaye Piyasası Kurulu tarafından hisse bazında getirilen tedbir uygulamasıdır. Detaylı açıklama için Tıklayınız


Not: Burada yer alan bilgiler EŞ ZAMANLI VERİ değildir. Güncel Bilgiler için Aracı Kurumunuza Danışınız. Burada yer alan verilere göre işlem yapmanız zarara uğramanıza neden olabilir.

Brüt Takas Uygulaması

